Balance: 0.0
At work: 0.0
Total rewards: 4517.50635339417
Estimated weekly rewards: 0 Bis
Payout history
Date Amount
Date Amount
2018/09/08 18:35 7.85279039324
2018/09/15 16:48 5.6490243902439
2018/09/22 19:27 5.55243902439024
2018/09/29 13:46 5.15292682926829
2018/10/06 14:49 4.66142857142857
2018/10/13 18:36 5.08318181818182
2018/10/20 20:52 4.3877728285078
2018/10/27 17:08 4.19
2018/11/03 18:24 4.01
2018/11/10 15:34 3.92260869565217
2018/11/17 16:02 4.24755102040816
2018/11/24 16:47 3.986
2018/12/01 16:37 4.004
2018/12/08 18:47 4.02615384615385
2018/12/15 17:33 3.83315789473684
2018/12/22 16:19 3.67842105263158
2018/12/29 17:13 3.62789473684211
2019/01/05 18:45 3.56827586206897
2019/01/12 20:11 3.65406779661017
2019/01/19 18:37 3.635
2019/01/26 19:17 3.557
2019/02/02 16:44 3.63571428571429
2019/02/09 17:27 3.70428571428571
2019/02/16 19:51 3.7390625
2019/02/24 08:14 3.8740625
2019/03/02 18:12 3.96125
2019/03/09 17:22 3.921875
2019/03/16 22:50 3.95272727272727
2019/03/23 16:46 3.81628571428571
2019/03/30 21:00 3.87285714285714
2019/04/06 16:56 4.13
2019/04/13 17:58 4.07
2019/04/21 06:55 4.105
2019/04/27 20:45 3.935
2019/05/04 17:21 3.86
2019/05/11 20:29 3.84540540540541
2019/05/18 18:28 3.93540540540541
2019/05/25 20:17 3.79805194805195
2019/06/01 20:17 3.77888888888889
2019/06/09 08:47 6.12317073170732
2019/06/15 19:54 12.8567469879518
2019/06/22 18:15 37.2359036144578
2019/06/29 18:47 35.9531325301205
2019/07/06 19:02 35.8240963855422
2019/07/13 20:33 37.5546987951807
2019/07/20 18:18 35.2925
2019/07/27 19:21 34.235
2019/08/03 15:59 28.985
2019/08/10 15:20 28.115
2019/08/17 15:34 27.44
2019/08/24 16:10 26.36
2019/08/31 17:08 28.9475
2019/09/07 16:14 28.5075
2019/09/14 19:07 28.0116666666667
2019/09/21 16:41 25.9645833333333
2019/09/28 19:21 28.52875
2019/10/05 15:15 27.9738888888889
2019/10/12 15:58 27.3883333333333
2019/10/19 15:19 26.3494444444444
2019/10/26 19:16 24.895
2019/11/02 17:37 24.2934615384615
2019/11/09 16:35 25.2684848484849
2019/11/16 17:47 25.1242424242424
2019/11/23 18:41 21.8337121212121
2019/11/23 18:43 21.8337121212121
2019/11/23 18:45 21.8337121212121
2019/11/30 18:20 23.3933333333333
2019/12/07 16:44 22.7352272727273
2019/12/14 16:29 21.6894696969697
2019/12/21 16:45 23.4614179104478
2019/12/28 16:31 22.0849253731343
2020/01/04 16:25 21.8273880597015
2020/01/11 16:34 21.83
2020/01/18 17:02 21.1685507246377
2020/01/25 16:43 20.356
2020/02/01 16:31 22.209
2020/02/08 17:10 21.3675
2020/02/15 17:19 21.3845
2020/02/22 16:50 21.2423943661972
2020/02/29 16:58 21.3010563380282
2020/03/07 16:30 20.9968055555556
2020/03/14 17:19 20.9802777777778
2020/03/21 17:36 21.1620833333333
2020/03/28 17:10 22.4763636363636
2020/04/04 16:15 23.3572727272727
2020/04/11 16:15 22.4245512820513
2020/04/18 17:19 21.6450617283951
2020/04/25 16:31 22.4403658536585
2020/05/02 16:09 22.6286746987952
2020/05/09 18:20 22.2175
2020/05/16 17:05 22.439
2020/05/23 18:03 22.4201162790698
2020/05/30 17:08 21.4861046511628
2020/06/06 16:06 22.9075280898876
2020/06/13 20:00 22.5197752808989
2020/06/20 15:14 22.2958888888889
2020/06/27 15:44 22.2628333333333
2020/07/04 15:50 21.7957692307692
2020/07/11 16:08 21.7042307692308
2020/07/19 09:30 21.7628488372093
2020/07/25 16:05 21.4722674418605
2020/08/01 15:08 21.304650872818
2020/08/08 15:32 20.8075810473815
2020/08/15 15:36 25.6725409836066
2020/08/22 17:25 22.4634426229508
2020/08/29 14:53 22.9218852459016
2020/09/05 18:30 21.8738983050847
2020/09/12 17:02 22.2066949152542
2020/09/19 14:52 21.4496666666667
2020/09/26 17:59 21.9851666666667
2020/10/03 17:36 21.692868852459
2020/10/10 16:24 22.2488524590164
2020/10/17 16:07 21.5368032786885
2020/10/24 16:54 21.2831967213115
2020/11/01 07:59 21.1076229508197
2020/11/07 16:07 21.3612295081967
2020/11/14 17:05 20.3175409836066
2020/11/21 17:59 20.2297540983607
2020/11/28 19:09 20.4150819672131
2020/12/05 18:01 20.785737704918
2020/12/12 18:00 20.249262295082
2020/12/19 16:24 20.3760655737705
2020/12/26 17:52 20.2004918032787
2021/01/02 16:20 20.6101639344262
2021/01/09 16:48 18.5309677419355
2021/01/16 17:30 18.3774193548387
2021/01/23 16:26 18.7037096774194
2021/01/30 16:23 18.4062096774194
2021/02/06 20:07 18.4254032258064
2021/02/13 16:53 18.6365322580645
2021/02/20 17:24 19.0204032258065
2021/02/27 16:41 18.4541935483871
2021/03/06 18:18 17.9722222222222
2021/03/13 17:26 18.7183333333333
2021/03/20 16:18 18.5766666666667
2021/03/27 17:57 18.5483333333333
2021/04/03 17:28 18.5388888888889
2021/04/10 17:24 18.0963076923077
2021/04/17 18:07 19.0116923076923
2021/04/24 15:37 19.4327692307692
2021/05/01 16:32 18.7736923076923
2021/05/08 14:49 18.078
2021/05/16 17:37 18.2461111111111
2021/05/22 18:14 17.84
2021/05/29 15:27 18.1662903225806
2021/06/05 15:36 18.4254032258064
2021/06/12 16:13 17.7248387096774
2021/06/19 16:44 18.5117741935484
2021/06/26 17:15 18.6653225806452
2021/07/03 15:53 18.2177777777778
2021/07/10 15:05 18.1705555555556
2021/07/17 15:01 18.6522222222222
2021/07/24 16:47 19.2566666666667
2021/07/31 19:51 18.18
2021/08/07 20:20 18.1988888888889
2021/08/14 14:45 18.2555555555556
2021/08/21 16:48 17.9533333333333
2021/08/28 20:01 19.0795833333333
2021/09/04 15:33 18.9605833333333
2021/09/11 19:23 18.3556666666667
2021/09/18 18:32 18.9804166666667
2021/09/25 16:55 17.45325
2021/10/02 17:28 19.1589166666667
2021/10/09 15:53 17.3144166666667
2021/10/16 18:10 15.9260833333333
2021/10/23 15:54 19.0498333333333
2021/10/30 16:03 16.735
2021/11/06 16:53 18.403125
2021/11/13 19:52 18.18
2021/11/20 18:18 18.679375
2021/11/27 20:50 18.96625
2021/12/04 22:22 18.775
2021/12/11 16:58 18.88125
2021/12/18 19:20 18.806875
2021/12/26 09:57 19.614375
2022/01/01 16:02 19.125625
2022/01/08 16:29 15.60875
2022/01/15 17:57 18.35
2022/01/22 20:32 18.721875
2022/01/30 16:01 18.424375
2022/02/07 20:48 18.41375
2022/02/12 17:31 18.11625
2022/02/21 10:51 17.77625
2022/02/27 10:13 17.6275
2022/03/09 13:37 17.319375
2022/03/12 21:37 19.380625
2022/03/19 16:49 18.945
2022/03/26 16:30 18.339375
2022/04/02 16:31 16.788125
2022/04/09 17:27 14.131875
2022/04/16 17:33 13.59
2022/04/29 08:17 18.190625
2022/04/30 17:08 19.56125
2022/05/08 12:51 18.3925
2022/05/17 07:26 16.214375
2022/05/21 19:51 15.831875
2022/05/30 18:41 16.28875
2022/06/04 17:23 16.278125
2022/06/13 19:28 12.97375
2022/06/20 17:07 10.04125
2022/07/01 19:09 13.14375
2022/07/06 14:37 12.7825
2022/07/19 14:08 33.575625
2022/08/26 10:17 13.56875
2022/08/31 13:50 13.73875
2022/09/03 15:58 15.12
2022/09/10 17:10 15.109375
2022/09/17 15:19 15.534375
2022/09/27 14:41 14.4825
2022/10/04 13:39 16.724375
2022/10/09 09:12 14.67375
2022/10/18 13:57 12.856875
2022/10/23 09:24 12.1025
2022/10/30 17:35 12.134375
2022/11/10 16:47 14.811875
2022/11/12 20:14 16.71375
2022/11/20 16:33 9.65875
2022/12/04 14:15 17.298125
2022/12/10 19:05 20.15625
2022/12/22 18:11 19.550625
2022/12/25 15:25 17.978125
2023/01/03 12:47 16.84125
2023/01/09 10:23 17.128125
2023/01/17 15:27 14.939375
2023/01/22 20:23 13.39875
2023/01/29 09:55 14.4825
2023/02/06 20:43 16.6075
2023/02/12 08:28 16.086875
2023/02/19 15:16 16.07625
2023/02/25 18:05 15.12
2023/03/06 20:57 15.470625
2023/03/11 20:39 15.39625
2023/03/19 08:39 15.2475
2023/03/25 17:07 16.735
2023/04/01 17:09 16.565
2023/04/10 07:11 16.724375
2023/04/16 20:31 16.735
2023/04/22 19:45 16.065625
2023/04/30 16:51 15.56625
2023/05/06 20:18 17.18125
2023/05/14 14:12 15.151875
2023/05/22 07:33 13.675
2023/05/29 12:23 18.96625
2023/06/03 17:06 17.531875
2023/06/10 17:18 17.415
2023/06/17 19:53 17.574375
2023/06/25 08:17 21.0652336448598
2023/07/03 08:29 19.7640186915888
2023/07/09 08:50 18.2292523364486
2023/07/19 07:17 18.1736448598131
2023/07/23 08:17 17.728785046729
2023/07/31 10:28 16.3608411214953
2023/08/06 14:40 15.4377570093458
2023/08/12 18:20 15.8381308411215
2023/08/20 16:58 15.2709345794393
2023/08/27 07:53 9.56560747663551
2023/09/05 15:28 12.6796261682243
2023/09/11 16:24 3.9714953271028
2023/09/20 06:22 3.51551401869159
2023/09/24 08:38 7.97523364485981
2023/09/30 16:48 7.75280373831776
2023/10/08 09:00 7.19672897196262
2023/10/16 15:13 7.25233644859813
2023/10/24 09:03 7.61934579439252
2023/10/31 08:47 7.98635514018692
2023/11/05 14:32 13.8918691588785
2023/11/12 14:57 13.8251401869159
Deposit history
Reward estimated with 550 Hypernodes, after application of our 10% fee