Balance: 0.0
At work: 0.0
Total rewards: 30288.2258594299
Estimated weekly rewards: 0 Bis
Payout history
Date Amount
Date Amount
2018/12/08 18:47 10.0803846153846
2018/12/15 17:33 9.5978947368421
2018/12/22 16:19 9.21105263157895
2018/12/29 17:13 9.08473684210526
2019/01/05 18:45 8.93568965517241
2019/01/12 20:11 9.15016949152543
2019/01/19 18:37 9.1025
2019/01/26 19:17 8.9075
2019/02/02 16:44 9.10428571428572
2019/02/09 17:27 9.27571428571429
2019/02/16 19:51 9.36265625
2019/02/24 08:14 9.70015625
2019/03/02 18:12 9.918125
2019/03/09 17:22 29.4790625
2019/03/16 22:50 41.5986363636364
2019/03/23 16:46 40.166
2019/03/30 21:00 40.76
2019/04/06 16:56 43.46
2019/04/13 17:58 42.83
2019/04/21 06:55 43.1975
2019/04/27 20:45 41.4125
2019/05/04 17:21 40.625
2019/05/11 20:29 40.4717567567568
2019/05/18 18:28 41.4167567567568
2019/05/25 20:17 39.9745454545455
2019/06/01 20:17 39.7733333333333
2019/06/09 08:47 64.3882926829268
2019/06/15 19:54 135.090843373494
2019/06/22 18:15 111.727710843374
2019/06/29 18:47 107.879397590361
2019/07/06 19:02 107.492289156627
2019/07/13 20:33 112.684096385542
2019/07/20 18:18 121.027142857143
2019/07/27 19:21 117.401428571429
2019/08/03 15:59 99.4014285714286
2019/08/10 15:20 96.4185714285714
2019/08/17 15:34 94.1042857142857
2019/08/24 16:10 90.4014285714286
2019/08/31 17:08 99.2728571428571
2019/09/07 16:14 97.7642857142857
2019/09/14 19:07 96.0642857142857
2019/09/21 16:41 89.0457142857143
2019/09/28 19:21 97.8371428571429
2019/10/05 15:15 95.9347619047619
2019/10/12 15:58 93.9271428571429
2019/10/19 15:19 90.3652380952381
2019/10/26 19:16 85.3785714285714
2019/11/02 17:37 86.7880769230769
2019/11/09 16:35 90.270303030303
2019/11/16 17:47 75.3927272727273
2019/11/23 18:41 65.5211363636364
2019/11/23 18:43 65.5211363636364
2019/11/23 18:45 65.5211363636364
2019/11/30 18:20 70.2
2019/12/07 16:44 68.2256818181818
2019/12/14 16:29 65.0884090909091
2019/12/21 16:45 70.4042537313433
2019/12/28 16:31 66.274776119403
2020/01/04 16:25 65.5021641791045
2020/01/11 16:34 71.75
2020/01/18 17:02 72.6021739130435
2020/01/25 16:43 69.8162857142857
2020/02/01 16:31 79.3435714285714
2020/02/08 17:10 76.3382142857143
2020/02/15 17:19 76.3989285714286
2020/02/22 16:50 81.9635211267606
2020/02/29 16:58 82.1897887323944
2020/03/07 16:30 81.01625
2020/03/14 17:19 80.9525
2020/03/21 17:36 81.65375
2020/03/28 17:10 86.7231168831169
2020/04/04 16:15 90.1209090909091
2020/04/11 16:15 86.5232692307692
2020/04/18 17:19 83.5166666666667
2020/04/25 16:31 99.4130487804878
2020/05/02 16:09 113.183373493976
2020/05/09 18:20 114.302857142857
2020/05/16 17:05 115.442
2020/05/23 18:03 115.34488372093
2020/05/30 17:08 110.541395348837
2020/06/06 16:06 127.673370786517
2020/06/13 20:00 125.513033707865
2020/06/20 15:14 124.265666666667
2020/06/27 15:44 133.627
2020/07/04 15:50 130.824615384615
2020/07/11 16:08 130.275384615385
2020/07/19 09:30 130.627093023256
2020/07/25 16:05 128.883604651163
2020/08/01 15:08 127.877905236908
2020/08/08 15:32 124.895486284289
2020/08/15 15:36 154.085245901639
2020/08/22 17:25 147.67262295082
2020/08/29 14:53 150.685245901639
2020/09/05 18:30 143.798474576271
2020/09/12 17:02 145.985423728814
2020/09/19 14:52 141.010666666667
2020/09/26 17:59 144.529666666667
2020/10/03 17:36 145.709262295082
2020/10/10 16:24 149.442295081967
2020/10/17 16:07 144.661393442623
2020/10/24 16:54 142.958606557377
2020/11/01 07:59 141.779754098361
2020/11/07 16:07 143.482540983607
2020/11/14 17:05 136.474918032787
2020/11/21 17:59 135.885491803279
2020/11/28 19:09 137.129836065574
2020/12/05 18:01 139.618524590164
2020/12/12 18:00 136.016475409836
2020/12/19 16:24 136.867868852459
2020/12/26 17:52 135.689016393443
2021/01/02 16:20 138.439672131148
2021/01/09 16:48 124.47935483871
2021/01/16 17:30 123.448387096774
2021/01/23 16:26 125.639193548387
2021/01/30 16:23 123.641693548387
2021/02/06 20:07 123.770564516129
2021/02/13 16:53 125.18814516129
2021/02/20 17:24 127.765564516129
2021/02/27 16:41 123.963870967742
2021/03/06 18:18 120.727777777778
2021/03/13 17:26 125.737380952381
2021/03/20 16:18 124.78619047619
2021/03/27 17:57 124.595952380952
2021/04/03 17:28 124.53253968254
2021/04/10 17:24 121.560923076923
2021/04/17 18:07 127.707076923077
2021/04/24 15:37 130.534307692308
2021/05/01 16:32 155.626307692308
2021/05/08 14:49 149.862
2021/05/16 17:37 151.254920634921
2021/05/22 18:14 147.89
2021/05/29 15:27 150.593548387097
2021/06/05 15:36 152.740483870968
2021/06/12 16:13 146.935806451613
2021/06/19 16:44 153.456129032258
2021/06/26 17:15 154.728387096774
2021/07/03 15:53 174.455873015873
2021/07/10 15:05 174.003888888889
2021/07/17 15:01 178.614126984127
2021/07/24 16:47 184.399523809524
2021/07/31 19:51 174.094285714286
2021/08/07 20:20 174.275079365079
2021/08/14 14:45 174.81746031746
2021/08/21 16:48 171.924761904762
2021/08/28 20:01 171.79625
2021/09/04 15:33 170.72525
2021/09/11 19:23 165.281
2021/09/18 18:32 170.90375
2021/09/25 16:55 157.15925
2021/10/02 17:28 172.51025
2021/10/09 15:53 155.90975
2021/10/16 18:10 143.41475
2021/10/23 15:54 171.5285
2021/10/30 16:03 150.695
2021/11/06 16:53 165.708125
2021/11/13 19:52 163.7
2021/11/20 18:18 168.194375
2021/11/27 20:50 170.77625
2021/12/04 22:22 169.055
2021/12/11 16:58 170.01125
2021/12/18 19:20 169.341875
2021/12/26 09:57 176.609375
2022/01/01 16:02 172.210625
2022/01/08 16:29 140.55875
2022/01/15 17:57 165.23
2022/01/22 20:32 168.576875
2022/01/30 16:01 165.899375
2022/02/07 20:48 165.80375
2022/02/12 17:31 163.12625
2022/02/21 10:51 160.06625
2022/02/27 10:13 158.7275
2022/03/09 13:37 155.954375
2022/03/12 21:37 174.505625
2022/03/19 16:49 170.585
2022/03/26 16:30 165.134375
2022/04/02 16:31 151.173125
2022/04/09 17:27 127.266875
2022/04/16 17:33 122.39
2022/04/29 08:17 163.795625
2022/04/30 17:08 176.13125
2022/05/08 12:51 165.6125
2022/05/17 07:26 146.009375
2022/05/21 19:51 142.566875
2022/05/30 18:41 146.67875
2022/06/04 17:23 146.583125
2022/06/13 19:28 116.84375
2022/06/20 17:07 90.45125
2022/07/01 19:09 118.37375
2022/07/06 14:37 115.1225
2022/07/19 14:08 302.260625
2022/08/26 10:17 122.19875
2022/08/31 13:50 123.72875
2022/09/03 15:58 136.16
2022/09/10 17:10 136.064375
2022/09/17 15:19 139.889375
2022/09/27 14:41 130.4225
2022/10/04 13:39 150.599375
2022/10/09 09:12 132.14375
2022/10/18 13:57 115.791875
2022/10/23 09:24 109.0025
2022/10/30 17:35 109.289375
2022/11/10 16:47 133.386875
2022/11/12 20:14 150.50375
2022/11/20 16:33 87.00875
2022/12/04 14:15 155.763125
2022/12/10 19:05 181.48625
2022/12/22 18:11 176.035625
2022/12/25 15:25 161.883125
2023/01/03 12:47 151.65125
2023/01/09 10:23 154.233125
2023/01/17 15:27 134.534375
2023/01/22 20:23 120.66875
2023/01/29 09:55 130.4225
2023/02/06 20:43 149.5475
2023/02/12 08:28 144.861875
2023/02/19 15:16 144.76625
2023/02/25 18:05 136.16
2023/03/06 20:57 139.315625
2023/03/11 20:39 138.64625
2023/03/19 08:39 137.3075
2023/03/25 17:07 150.695
2023/04/01 17:09 149.165
2023/04/10 07:11 150.599375
2023/04/16 20:31 150.695
2023/04/22 19:45 144.670625
2023/04/30 16:51 140.17625
2023/05/06 20:18 154.71125
2023/05/14 14:12 136.446875
2023/05/22 07:33 123.155
2023/05/29 12:23 170.77625
2023/06/03 17:06 157.866875
2023/06/10 17:18 156.815
2023/06/17 19:53 158.249375
2023/06/25 08:17 189.667102803738
2023/07/03 08:29 177.956168224299
2023/07/09 08:50 164.143271028037
2023/07/19 07:17 163.642803738318
2023/07/23 08:17 159.639065420561
2023/07/31 10:28 147.327570093458
2023/08/06 14:40 139.019813084112
2023/08/12 18:20 142.623177570093
2023/08/20 16:58 137.518411214953
2023/08/27 07:53 86.1704672897196
2023/09/05 15:28 114.196635514019
2023/09/11 16:24 35.8234579439252
2023/09/20 06:22 31.7196261682243
2023/09/24 08:38 71.8571028037383
2023/09/30 16:48 69.8552336448598
2023/10/08 09:00 64.8505607476635
2023/10/16 15:13 65.3510280373832
2023/10/24 09:03 68.6541121495327
2023/10/31 08:47 71.9571962616822
2023/11/05 14:32 125.106822429907
2023/11/12 14:57 124.506261682243
Deposit history
Date Amount Txid
Date Amount Txid
2018/12/01 16:44 5000.0 KUJXNYNN4yJgVaAMHOYvt/cApcBjkfp5kwO8ZWV8oH7bGFyfPQOCtBY8
2019/03/02 09:28 10000.0 e2MjC7ynZEOZEQ6eJ3TVyc/Otr4JV+JZZyn7WKGKohATIK8o7voBQxev
2019/03/09 10:28 5000.0 LfRUCf8YtIBezbGhHVxua+mmj4Kr1ayqq7sIas/Hty7lBQWgCTvzS8SB
2019/03/09 17:23 1000.0 kUMiaEmgkB49sLTlYnPFACUr3JStuoNDdOJBoKnhwd6zcye8OJVe/D6z
2019/07/13 20:32 3000.0 gkgp5FhTIVE0uO2U+a+Ckk1vY2L9+nbHanDz6usSHSrpjjcl4WRFMK7A
2019/10/26 19:05 1000.0 DkOgpbRIYKp3CPT+vLYWJnUMtOsjrw8wLoz9XSb05n17WRmnFdVoy0pX
2019/11/09 16:20 -4000.0 request
2019/11/09 16:41 -4000.0 LizX9SV40LvkeSkzJOXB3BxAhvbW3g4pnuvGF3ur4jXwZh2UuDb0/Jp/
2020/01/04 16:23 2000.0 CPIqjYIgT2fUUymA9Oh8eIDTw87xwePuesYKJkeRzsbcJUDfmYND0jzb
2020/01/11 16:35 1000.0 EyN2hwwOwnek8UBzdXE5yWdaAyApz02jMQDz//OiIMsnKkEbkH+hGlBB
2020/01/25 16:35 1000.0 hEZH8lMoMkBKh3QAW+svLNllkmO6OzIvI/HC2XBLhBZqNj+gaenFHyYw
2020/02/15 17:14 2000.0 jCsG5obaPMrYqd0NZCOzm3bhNfXx7fcxknrsyc5snAVo2dzaC+U4roRx
2020/04/18 16:56 4000.0 YBg8fszK0bgdunTR29R3cOBW5hYB16V1gyLwiQHAcPASbdokSPvEea82
2020/04/25 16:29 4000.0 EYEj7W+1q2WH/W1p9M7FZJeCEZjhXTbmqVK7jnS4dps7/ee/45V/DaBC
2020/05/02 16:10 1000.0 UIGDF3ZHvTJ5qG9sWfVjog1Mp/ck4fUNdwQJpm+gAT9nD5uwtxX1AxcW
2020/05/30 16:56 3000.0 AvqxbuuInPHhHzxh/F/KRV5ciTJf3HuIKNZkTU6i/lY2m33e9hV43fUS
2020/06/20 15:02 3000.0 SvHvfVPwj/IEo3spcQxAVjqnYk+LKP/un8Ut7pDhS1+ozDLvAajp+iDu
2020/08/15 15:34 4000.0 EqsbmVqCE3fT7EV3MB94cNRyYGkNVwa0pkdSeQA1L55zJ0xMaJ3MbpNN
2020/09/26 17:53 1000.0 Ep0aDKQ0umbHPB1Cw5Dis6BHg3V/HMB0Ca56WsufHBQAblWCKBgws8kC
2021/04/24 15:26 11000.0 ILnvc5xk8qyEKQBTtOgObjpEFuF79UwhqCX3uIl+qHYFK/fphnPbYnhm
2021/06/26 17:11 9000.0 KFi8SHehkDu0r+VjCkApK+y7ajdBbmgTer2qojnr/XGRgfwOStgL5vJ4
2021/08/26 17:07 -2000.0 request
2021/08/26 17:07 -2000.0 request
2021/08/26 18:37 -2000.0 HriQCBE4zwwACijjjtXyVQgK5wszG156d1O5o1Y8Z0qiucnxHS8NOTAk
2021/08/26 18:37 -2000.0 OKzRbs2nby7wwaeon7SU35OMlRrIji1vKEf1ag1unPObVM+N+hisCvdD
2023/11/13 10:30 -63000.0 x24wY8auU/Rlk431mL79yGm1B6SPVdMKDP2fibMyE5t/uOphUKSshgjN
Reward estimated with 550 Hypernodes, after application of our 10% fee