Balance: 21.0
At work: 0.0
Total rewards: 82235.4906475167
Estimated weekly rewards: 0 Bis
Payout history
Date Amount
Date Amount
2018/09/08 18:35 82.54929912902
2018/09/15 16:48 59.409756097561
2018/09/22 19:27 13.8960975609756
2018/09/29 13:46 10.3158536585366
2018/10/13 18:36 7.62977272727273
2018/10/20 20:52 8.78554565701559
2018/11/03 18:24 16.07
2018/11/10 15:34 3.92260869565217
2018/11/17 16:02 14.8914285714286
2018/11/24 16:47 11.978
2018/12/01 16:37 26.081
2018/12/08 18:47 26.225
2018/12/15 17:33 32.6568421052632
2018/12/22 16:19 27.6531578947368
2018/12/29 17:13 40.0068421052632
2019/01/05 18:45 42.9293103448276
2019/01/12 20:11 49.4549152542373
2019/01/19 18:37 47.375
2019/01/26 19:17 46.361
2019/02/02 16:44 85.6642857142857
2019/02/09 17:27 77.99
2019/02/16 19:51 88.09296875
2019/02/24 08:14 87.38140625
2019/03/02 18:12 87.3575
2019/03/09 17:22 125.81
2019/03/16 22:50 126.797272727273
2019/03/23 16:46 133.91
2019/03/30 21:00 135.89
2019/04/06 16:56 151.1
2019/04/13 17:58 163.19
2019/04/21 06:55 158.4175
2019/04/27 20:45 149.9
2019/05/04 17:21 179.945
2019/05/11 20:29 177.338648648649
2019/05/18 18:28 179.505945945946
2019/05/25 20:17 175.16038961039
2019/06/01 20:17 191.328888888889
2019/06/09 08:47 312.781707317073
2019/06/15 19:54 643.32734939759
2019/06/22 18:15 404.374096385542
2019/06/29 18:47 385.309277108434
2019/07/06 19:02 337.854337349398
2019/07/13 20:33 348.805060240964
2019/07/20 18:18 332.842142857143
2019/07/27 19:21 244.597142857143
2019/08/03 15:59 190.528571428571
2019/08/10 15:20 176.775714285714
2019/08/17 15:34 172.532857142857
2019/08/24 16:10 165.744285714286
2019/08/31 17:08 157.187857142857
2019/09/07 16:14 146.651428571429
2019/09/14 19:07 88.0580952380952
2019/09/21 16:41 59.3604761904762
2019/09/28 19:21 93.7601785714286
2019/10/05 15:15 91.9370634920635
2019/10/12 15:58 90.0130952380952
2019/10/19 15:19 86.5996031746032
2019/10/26 19:16 53.3578571428571
2019/11/02 17:37 86.7880769230769
2019/11/09 16:35 79.4366666666667
2019/11/16 17:47 78.9833333333333
2019/11/23 18:41 87.3648484848485
2019/11/23 18:43 87.3648484848485
2019/11/23 18:45 87.3648484848485
2019/11/30 18:20 90.26
2019/12/07 16:44 94.2202272727273
2019/12/14 16:29 89.887803030303
2019/12/21 16:45 120.700149253731
2019/12/28 16:31 110.464626865672
2020/01/04 16:25 112.296567164179
2020/01/11 16:34 112.31
2020/01/18 17:02 111.933768115942
2020/01/25 16:43 107.638857142857
2020/02/01 16:31 117.433285714286
2020/02/08 17:10 122.147142857143
2020/02/15 17:19 122.244285714286
2020/02/22 16:50 130.540422535211
2020/02/29 16:58 124.811901408451
2020/03/07 16:30 141.035694444444
2020/03/14 17:19 140.924722222222
2020/03/21 17:36 142.145416666667
2020/03/28 17:10 179.880909090909
2020/04/04 16:15 186.928181818182
2020/04/11 16:15 198.696025641026
2020/04/18 17:19 197.979135802469
2020/04/25 16:31 221.286463414634
2020/05/02 16:09 236.079036144578
2020/05/09 18:20 244.4925
2020/05/16 17:05 259.757
2020/05/23 18:03 243.516976744186
2020/05/30 17:08 233.376279069767
2020/06/06 16:06 248.808876404494
2020/06/13 20:00 244.598988764045
2020/06/20 15:14 267.660666666667
2020/06/27 15:44 334.0825
2020/07/04 15:50 339.536978021978
2020/07/11 16:08 338.111593406593
2020/07/19 09:30 339.024360465116
2020/07/25 16:05 331.430697674419
2020/08/01 15:08 328.844613466334
2020/08/08 15:32 321.175536159601
2020/08/15 15:36 440.262131147541
2020/08/22 17:25 385.249016393443
2020/08/29 14:53 409.487950819672
2020/09/05 18:30 390.773898305085
2020/09/12 17:02 418.933389830509
2020/09/19 14:52 429.183333333333
2020/09/26 17:59 439.893333333333
2020/10/03 17:36 458.850655737705
2020/10/10 16:24 470.605737704918
2020/10/17 16:07 480.175901639344
2020/10/24 16:54 474.524098360656
2020/11/01 07:59 470.61131147541
2020/11/07 16:07 476.263114754098
2020/11/14 17:05 441.388032786885
2020/11/21 17:59 439.481803278689
2020/11/28 19:09 443.506065573771
2020/12/05 18:01 451.554590163935
2020/12/12 18:00 451.482131147541
2020/12/19 16:24 451.395737704918
2020/12/26 17:52 447.508032786885
2021/01/02 16:20 456.579344262295
2021/01/09 16:48 413.188709677419
2021/01/16 17:30 459.675483870968
2021/01/23 16:26 465.15935483871
2021/01/30 16:23 457.76435483871
2021/02/06 20:07 458.241451612903
2021/02/13 16:53 466.153306451613
2021/02/20 17:24 475.750080645161
2021/02/27 16:41 464.232580645161
2021/03/06 18:18 467.527777777778
2021/03/13 17:26 486.926666666667
2021/03/20 16:18 483.243333333333
2021/03/27 17:57 482.506666666667
2021/04/03 17:28 482.261111111111
2021/04/10 17:24 470.754
2021/04/17 18:07 494.554
2021/04/24 15:37 530.499846153846
2021/05/01 16:32 523.25
2021/05/08 14:49 503.87
2021/05/16 17:37 487.688968253968
2021/05/22 18:14 476.84
2021/05/29 15:27 485.556612903226
2021/06/05 15:36 492.478629032258
2021/06/12 16:13 473.763548387097
2021/06/19 16:44 494.785967741936
2021/06/26 17:15 498.887903225806
2021/07/03 15:53 486.932063492064
2021/07/10 15:05 485.670555555556
2021/07/17 15:01 498.537936507937
2021/07/24 16:47 514.685238095238
2021/07/31 19:51 485.922857142857
2021/08/07 20:20 483.82619047619
2021/08/14 14:45 482.72253968254
2021/08/21 16:48 474.735238095238
2021/08/28 20:01 474.5025
2021/09/04 15:33 471.5445
2021/09/11 19:23 456.508
2021/09/18 18:32 472.0375
2021/09/25 16:55 431.58175
2021/10/02 17:28 473.736083333333
2021/10/09 15:53 428.150583333333
2021/10/16 18:10 389.28575
2021/10/23 15:54 465.5945
2021/10/30 16:03 411.438571428571
2021/11/06 16:53 447.165892857143
2021/11/13 19:52 428.754285714286
2021/11/20 18:18 461.884553571429
2021/11/27 20:50 468.974464285714
2021/12/04 22:22 461.564285714286
2021/12/11 16:58 461.47625
2021/12/18 19:20 467.72375
2021/12/26 09:57 484.992410714286
2022/01/01 16:02 472.913303571429
2022/01/08 16:29 385.99625
2022/01/15 17:57 438.007142857143
2022/01/22 20:32 444.203035714286
2022/01/30 16:01 434.514553571429
2022/02/07 20:48 410.576428571429
2022/02/12 17:31 403.946428571429
2022/02/21 10:51 396.369285714286
2022/02/27 10:13 393.054285714286
2022/03/09 13:37 386.1875
2022/03/12 21:37 457.054732142857
2022/03/19 16:49 446.786428571429
2022/03/26 16:30 432.510982142857
2022/04/02 16:31 395.945803571429
2022/04/09 17:27 333.334196428571
2022/04/16 17:33 320.561428571429
2022/04/29 08:17 429.004732142857
2022/04/30 17:08 461.312321428571
2022/05/08 12:51 433.763214285714
2022/05/17 07:26 382.421696428571
2022/05/21 19:51 373.405625
2022/05/30 18:41 384.174821428571
2022/06/04 17:23 383.924375
2022/06/13 19:28 306.035535714286
2022/06/20 17:07 236.912321428571
2022/07/01 19:09 310.042678571429
2022/07/06 14:37 301.5275
2022/07/19 14:08 791.651160714286
2022/08/26 10:17 320.060535714286
2022/08/31 13:50 324.067678571429
2022/09/03 15:58 356.625714285714
2022/09/10 17:10 356.375267857143
2022/09/17 15:19 366.393125
2022/09/27 14:41 341.598928571429
2022/10/04 13:39 394.443125
2022/10/09 09:13 346.106964285714
2022/10/18 13:57 303.280625
2022/10/23 09:24 285.498928571429
2022/10/30 17:35 286.250267857143
2022/11/10 16:47 349.362767857143
2022/11/12 20:14 394.192678571429
2022/11/20 16:33 227.89625
2022/12/04 14:15 407.967232142857
2022/12/10 19:05 475.337321428571
2022/12/22 18:11 461.061875
2022/12/25 15:25 423.995803571429
2023/01/03 12:47 397.198035714286
2023/01/09 10:23 403.960089285714
2023/01/17 15:27 352.368125
2023/01/22 20:23 316.053392857143
2023/01/29 09:55 341.598928571429
2023/02/06 20:43 391.688214285714
2023/02/12 08:28 379.416339285714
2023/02/19 15:16 379.165892857143
2023/02/25 18:05 356.625714285714
2023/03/06 20:57 364.890446428571
2023/03/11 20:39 363.137321428571
2023/03/19 08:39 359.631071428571
2023/03/25 17:07 394.693571428571
2023/04/01 17:09 390.686428571429
2023/04/10 07:11 394.443125
2023/04/16 20:31 394.693571428571
2023/04/22 19:45 378.915446428571
2023/04/30 16:51 367.144464285714
2023/05/06 20:18 405.212321428571
2023/05/14 14:12 357.377053571429
2023/05/22 07:33 322.565
2023/05/29 12:23 447.287321428571
2023/06/03 17:06 413.477053571429
2023/06/10 17:18 410.722142857143
2023/06/17 19:53 414.478839285714
2023/06/25 08:17 496.763364485981
2023/07/03 08:29 466.091869158879
2023/07/09 08:50 429.91523364486
2023/07/19 07:17 428.604485981308
2023/07/23 08:17 418.118504672897
2023/07/31 10:28 385.874112149533
2023/08/06 14:40 364.11570093458
2023/08/12 18:20 373.55308411215
2023/08/20 16:58 360.183457943925
2023/08/27 07:53 225.700747663551
2023/09/05 15:28 299.10261682243
2023/09/11 16:24 93.8395327102804
2023/09/20 06:22 83.0914018691589
2023/09/24 08:38 188.213364485981
2023/09/30 16:48 182.970373831776
2023/10/08 09:00 169.862897196262
2023/10/16 15:13 171.173644859813
2023/10/24 09:03 179.824579439252
2023/10/31 08:47 188.475514018692
2023/11/05 14:32 327.67691588785
2023/11/12 14:57 326.104018691589
Deposit history
Date Amount Txid
Date Amount Txid
2018/08/31 11:54 10000.0 init2
2018/08/31 11:54 10000.0 init
2018/09/01 09:00 10.0 JTq1wMJ54WB/GER+sYBjXTVDmPvBLw7KK4/2fT2sH4P06qNl5xUf5JCA
2018/09/01 10:00 1000.0 BzSzLpJ7mya1505ek183E/+BFgS10IhGKCK3Nw0/Sf3/Nxuyy7wN+knU
2018/09/15 12:52 -16000.0 request
2018/09/15 16:01 -16000.0 QYfWl0jG4dEO3xgDdCvmZUJYjBt5DjiPkSgSNU1w1cw6vv10nPlbW/2K
2018/09/27 07:44 4000.0 Lm+KyiSvPfAB8nQC/7ess9CSRuz9glqLh8FhQ0jXa+i5HgMvqTE60h8F
2018/09/29 08:24 -9000.0 request
2018/09/29 12:24 -9000.0 joOMlDWBlbywQlHkUoKmH1/t1kN/SMz3D6REoqifsbOarR1rwhKOWI3B
2018/10/06 13:05 3010.0 26yFz4qI31LKX0owyKGIKNonx5o1DWqyq2kUFz/flHh0K8eELsAXYg7o
2018/10/10 08:02 2000.0 WzXM+R09MbkOTSydvojkoeCqc84v+vWb0+khFHW0iomJ7NPN/tB8vXHC
2018/10/27 17:25 3000.0 mYFsHmKfo7Sh5qQ7Eg76qB2Wc7gDrf12CY5lC0+EqJDETDDSM8S0eFsI
2018/11/24 10:13 2010.0 HMCoa+orOi9To6jAXQFRMvMZ+hSmQtjligM5tFI7D4R5f1KXCVDeQPTG
2018/11/24 17:04 3000.0 PNc2djzjwjnw1m7T+F9g6YgNwjXHfFgVC6wnrzXDieDuFgTbmyVJbH6+
2018/12/08 17:04 4000.0 4gw91dXBlS5tSenGZbdCSFDdX59b9EqU09+RZuzWVd8f9S9znLiOg5+z
2018/12/22 15:24 5000.0 o7b0ArEJAtl9EaS0/blay3S09JcGlEisoBCzIPiwwg8Ag2YnFL3N4irw
2018/12/23 18:39 3000.0 dlFiMDN7MBJIKQc8zyT4+ueLcxK7dZe/VHFbOmImqtdkXw+wQ8rzCRqw
2019/01/05 11:06 2000.0 AGNA0zysi/1HmzrEISVxNjVz8P2AMQtRXdq0haFzy9Ltvbvga0LIGUXa
2019/01/26 19:44 20000.0 M6aKLi1qEiZ5a6pV3ChjyfyQX6V5EXsihVzcPNsqtBpoUtG1XvUoNsli
2019/02/09 09:08 1000.0 hN2V1ag+SZQxv4jNRoaJOt2s5SPxRVeoh8LHqOz0QOi4nqmSO7zZ0AIg
2019/03/02 09:28 16000.0 tBaETNDscwKkpfs7Ej+9+C4K27zzcBYEtfVUGOGalgKxepD9moaY1Akl
2019/03/16 10:08 6002.0 q5rpsCRbAupCI8oE+DpRDQmf99cNW8KPpA3msDs8TLDJSm1MCbaMuv9R
2019/03/31 13:36 3000.0 0ZuxNiKS/pgYGP4b3+bFyotM9iUJ6C7JF2nEIDIRf0r42i+cI/4akzvN
2019/04/06 14:06 7000.0 qN7iZkmbXFdSzPTLBfSRTW4EU2sIeCCGVPuDaBeO/wvZUWt9Ud5qVaDr
2019/04/27 17:07 1.0 EnHdlBQ1dMxiVrr6m+9AnqFyKKV3543fgLhpaY4f3pyxkUC3cUHqZyTF
2019/04/29 16:00 13000.0 oJpGpv9TzZJaJNQUoCf7WnnAKgLY0g7gvoIUw18jOTDnlu9ai1tU9MhS
2019/05/18 11:24 4000.0 IZAAcq/9CKAh2ZBsSaeeibe4P9Mxzhxua9ChIdbFZdhAX6jmQPsXpYV9
2019/05/25 20:40 4000.0 k0JrkVKPxihc8acuX1U0wAYhSflhPNf/0PR+3E+LMQHlpbw3FmLZg2gc
2019/06/01 20:20 1000.0 YXAmSEhW1p9HlRxKYPBCmuE9az7qz7Hlzj/mASiDosjLb7tbPCbl/p+K
2019/06/08 11:01 -2000.0 request
2019/06/09 08:53 -2000.0 CN452xyNrRRDVo9i49uc25vLEvwAbyJzOMVPMmuSjFEUXoBws/YcpcwS
2019/06/11 19:28 -10000.0 request
2019/06/12 16:21 -6000.0 request
2019/06/14 18:23 -5000.0 request
2019/06/15 19:57 -10000.0 bvFnC8WoVpj3WmXnpOypWxc65cVeyf2oZaiIiIvgeQaFK7A1VNOa5Caf
2019/06/15 19:58 -6000.0 UFnDXmIMH7/9CAqPCqrcNTOWWejSvHtRz/cgqK7bvS6b44QZy1jh9zGl
2019/06/15 19:58 -5000.0 Dc2lixIUM/1tA3OMuVqyo7mtejFnkSlefv3T1NivrC5MwJJcxqAYihZL
2019/06/22 17:03 -4000.0 request
2019/06/22 18:20 -4000.0 ivwbM0lrpLgVxEEQ0CLBagYwmNWIHs3up+6SmSvxxq2SGnKY7v0HyXvL
2019/06/29 18:43 -9000.0 request
2019/06/29 18:48 -9000.0 QTlR0S3MuUgEJf2nijCebbyXc+31vJOWMmlgh4ofxHLaJ3EoAencWnoX
2019/07/17 15:32 -6000.0 request
2019/07/20 16:04 -10000.0 request
2019/07/20 18:20 -6000.0 GWdr6QPcT3s5uMg6YL/RiPMazmx/gln7z6zUWc+oTQU1wpyCNXcbEndn
2019/07/20 18:20 -10000.0 TcQVqgobKm7uXqKnXgydSHzXDvkzGW3lJTewGsbIMwqSTjHD7dsjnWti
2019/07/26 12:31 -4000.0 request
2019/07/27 20:12 -4000.0 R2pLD8Yoh+P7MTVIjdWgVM+ktIdrRyS80CDKCmzw4dtdxVbGCmlG1fMY
2019/08/03 14:32 -2000.0 request
2019/08/03 16:05 -2000.0 tlUhLB/CzmolDEnHSnY16cStMvGOwQEgZzHMl9711/h9+uRoL0u7ZmVp
2019/08/07 18:56 -1000.0 request
2019/08/10 15:18 1000.0 5PIfvo6COLDgQoXhjtrZsi5CK7ad45IPSjyNr4VZpQz/S9yn5X+nyGU5
2019/08/10 15:22 -1000.0 PvERSMdymkiIdw0hKPQFqBeA7dzDIpssJINUDTH4qafciRXsxTfmdvq4
2019/08/24 16:08 -6000.0 request
2019/08/24 16:21 -6000.0 vbCiDf9dSQcDvST4mo71yOenEzWTtXbp4Lrwh8RxOshzW09cCB4adrkE
2019/08/31 15:34 -2000.0 request
2019/08/31 17:16 -2000.0 RZynGtW5CSCA85e7eu/U8PT7wtGah6d0+aqFjO2DJ5FlA4eJH+TwjayH
2019/09/07 15:58 -14000.0 request
2019/09/07 16:17 -14000.0 qAoHDIAqN1GtIRByExsJJESH6R0UHrgwDk0onwqeEIjF7aBX/6e7wzxk
2019/09/12 06:37 -4000.0 request
2019/09/14 19:01 -2000.0 request
2019/09/14 19:11 -4000.0 LUKneiyUQVl1D21ZH4HDwtkjFXyDaiprF54Cuc/ZjInikaT6ZALbLvjy
2019/09/14 19:11 -2000.0 ICf/mL79veUksd7SoCgOla09i59wBt+8eZswt3T3ngLI6N3W6lfqzNcL
2019/09/21 16:47 7000.0 UBN+q7rgaTcy34ABKAyX3sWpjy1YXCdR8XskxcVTdjiCsDsxccLZi4DH
2019/10/15 08:19 -3000.0 request
2019/10/19 15:16 -5000.0 request
2019/10/19 15:20 -5000.0 Wte2XKFrDe3SW0r06S3JMm8ts7q0ImM/xBFWSkXk7+zSJc9vP3QDoenk
2019/10/19 15:21 -3000.0 J05hNL10ESXhk3nZNdViAXrHL9O1jz4lownbLgWl37KYXS//cKalefAo
2019/10/26 19:05 10000.0 d4WTknF6TVi2/qVdjyTovX+pzW2LxBufTk+U8MahxIdPmsGRxNHfnn/0
2019/11/02 17:22 -3000.0 request
2019/11/02 17:38 -3000.0 Gy1rwR/RxI16V8A3ck8DivKGbi0ktZ2MIW2iopzmUCRqPbgJFQLXCB9i
2019/11/16 17:56 6000.0 J5MfO17b2EZX8NYjmaLbgNWf8Y5BG/yo2siOLWHRzKFevk+TYqL2xy0X
2019/11/23 18:32 -1000.0 request
2019/11/23 18:47 -1000.0 IGqAwTAacWFPT+y8CPciJ2zivvtbFTQILJGih35SfVKuPaLj4wTSqIbQ
2019/11/30 18:27 2000.0 UwkCnpqrIF//H53CCB/IrW8HsaLsuIDs1kQKAEQGF67OKM9+Jw4k2zQH
2019/12/14 16:24 7000.0 Jq5hxMjZnQ8ogNvRi0Kwp+64CNSdJPDqJzvy8fgml9TRT2xSWlhaXxSM
2019/12/21 16:36 -1000.0 request
2019/12/21 16:51 -1000.0 irZxGJ2fsTmWfNq2R4jJVeuZg/v7ZILlxqjUqhkMjTpNALg5ve84H2zg
2019/12/28 16:27 1000.0 jKLaWJiMPg4m50IfxZ9JHT9Q20upGGMeI/8Kevd1fX+L7L+a54iNnhou
2020/01/11 16:35 1000.0 4xS7aO0HzXRWMnSr5/EVbqWlx5A3+DjTTV8nJJTBTE8qgd5iPEUXIYxo
2020/02/01 16:23 3000.0 AOxUTuYlVU9rPYI8npyVTLJ/K2ff6xumajThIeRHo7lSOqSCU+OGJ5O6
2020/02/15 17:14 3000.0 NNIa6DMyFZhnjQCy+izsT6ZS0uCZd+IT3y+eymEXK/zuj1TCDxJC0T90
2020/02/22 16:43 -2000.0 request
2020/02/22 16:52 -2000.0 pCyGN0/owQd9Df6QSfS6rTwLxR/XuaTFGZSZ3Nn60Y1DqLmEKI+iWEhk
2020/02/29 17:01 6000.0 Ysra4gC7wTotdIjoZtksIzmCX2JVs6XM8IJRXR5SlAUHOigHoHB8OdJC
2020/03/21 17:42 9000.0 4bNhFWR/PALAExSrDZL652DnwjH+YqCq+uvlujR+mAHOImQYU9WTLtri
2020/04/04 16:10 6000.0 VOS7a6c3fqtU/A21EOjT9SVx89FDuQArpD0sYKVMdwyrUcvioKukj7NE
2020/04/11 16:11 2000.0 ms1qvailukDnACIK52+IcRTmsvD1UTbqlOYx/+GX0Rn1laLub2VSW0IY
2020/04/18 16:56 5000.0 LDwxEf4dH4HCMu4MzOc+Ci4/x4uPBDoSnnHAdTXf7IwtHn+AbQxSoa4y
2020/04/25 16:27 4000.0 oBxsPKNpfd2MAw6iTZKq0yb6JDdfLjHSxad7GUOUkM2ymlcLiE6mqx5B
2020/05/02 16:10 4000.0 Hz2QmXzJZUcbTaGHHTad67cmNZc9ujEYp5rjLjntvN9gsZxp2gLraWh8
2020/05/09 18:12 4000.0 gyHGn/3y96Ribr7DaHK6rA7d/CanUH2L0+ynuNEZI9KgCNj2V0EPzTce
2020/05/16 16:38 -5000.0 request
2020/05/16 17:06 -5000.0 ZHQoy5mIRdmKlmag3XQyzdnWeOSM0lmHWDAulhBiCb504ifCuK8lsh1R
2020/06/13 19:38 8000.0 ztaklyZqkRU/22dcym0qyOFpJhBMvoXwIbQXQxFn+Np5qbkMpimgwCtl
2020/06/20 15:02 21000.0 X/I/pMpRHm1kXDC2dgvl9COscRy9Wj0s9ULb/XKwKc2qZqJccJhAI+UZ
2020/06/27 15:53 4000.0 4IQVEO2GYVlIwTNaU4+NAXlFF3NF6/RSI7eaHVSf3775FjufmFPXq7QN
2020/07/19 09:27 -1000.0 request
2020/07/19 09:32 -1000.0 M1x53PGsZKbVJd7MqwdOkwYYib6Pz73F649oikkJow451uAwLLAOqzAK
2020/08/02 13:44 8000.0 jwECYNwUagfcJd9GoyczL+t14v2M9H/FU6JXJFWhJ2G7JHzMDXtg7o7i
2020/08/08 15:21 -1000.0 request
2020/08/08 15:37 -1000.0 NpGJqG+AqjNEqOFugZ1tXNK9r7z7VmER0MTsGbFkE99/Nymz3vkccsPw
2020/08/09 14:16 5000.0 gtTQ/sae+c5oB1jvYh2dr7d4shUprndpKHzIscVAZmSsidIjG2Mw/ltc
2020/08/22 17:18 5000.0 BPl9sApMhHsG6/bZsHdOhxwA6/jJeu6FhFkCsEiXTvjTIGBzyrU5SWik
2020/09/05 18:45 7000.0 u28MhfZLwPTJlh5jNm7c48NvyWrbZ7nKbHOcmbQXk4dMO63DT8tGCcKL
2020/09/12 17:14 8000.0 1Z95v8ZxM4vwEmc9slPrP8zKvkpKhFjp4XFeFf4+jS6bEe2W8BZtDUSl
2020/09/26 17:54 8000.0 0dVbOVNALA3q9hqf/PWemW/fp+462yuVsDpThbHszl0Fu4UhlRbnzCbR
2020/10/10 15:57 8000.0 Uzbs+om8oefa0AXrIaQeYfgUQVjUISGr25GFDlIfbY3qlLgouUUb+Ws1
2020/11/07 16:00 -4000.0 request
2020/11/07 16:32 -4000.0 HEtHt5OzBaSNDfHXVVPC/ug+EkljUl0ojLujInppYyNp4rNs9794nrYO
2020/12/05 17:13 4000.0 qmUV5DVzCx0LJZPVXgusLu04rnBOBxIlUIjuPDEBwpAAL1IrAITsWKfF
2021/01/09 16:47 19000.0 FmarIBY4RkDqJPLPoNRmw9FGJManUHAGph/nDQ0z0bSpfF/QqBrCJKbM
2021/02/22 21:35 1000.0 jG8STazGKlPvveVFfvmztA1ms8WEWyEoGoeo9RjdxRQRo9VG6dEFUiDr
2021/02/27 16:40 6000.0 NOhh7MnRKApWdLQUB637czXN7kHGN0rCq4umjLklYEdcXu05Ya7iWw/1
2021/04/17 18:35 9000.0 qLD0DBXKLAxJVDqY4uk+2aNeAPyYZ+5t4TOg1yaTHOQWVlH+o1s0ZJrk
2021/04/24 15:26 4000.0 TD/yYucN5Bjew3lLYqgAHSFGie1oKngbMoPbXl35h7LgN1dc7tibOTWy
2021/05/08 14:45 -8000.0 request
2021/05/08 15:09 -8000.0 ITT/XTH3Apj6c6EobwPHLNfdwqVxlixaZhDmrbjuCuEiAJ4bNDrVY/C/
2021/08/26 17:03 -13000.0 request
2021/08/26 18:37 -13000.0 L156CWI/4C3cEIHuwiGYXKR20iWVFhZol8baIglI2hMiJea9rzgr3j2U
2023/06/18 16:10 15000.0 dyFnQ1Wcb5QNgX9owNkoJdJEUShox1X2m/XKsg7vHY05KilXxlr3wPUE
2023/11/13 10:28 -189012.0 sPgc4z5fISHOldura0I/UunvpLATgTVXxBX/pyTpjukV76l142F+IqEi
Reward estimated with 550 Hypernodes, after application of our 10% fee