Balance: 0.0
At work: 0.0
Total rewards: 29101.6548692541
Estimated weekly rewards: 0 Bis
Payout history
Date Amount
Date Amount
2018/09/15 16:48 2.81951219512195
2018/09/22 19:27 2.77121951219512
2018/09/29 13:46 2.57146341463415
2018/10/06 14:49 2.32571428571429
2018/10/13 18:36 2.53659090909091
2018/10/20 20:52 2.1888864142539
2018/10/27 17:08 2.09
2018/11/03 18:24 2.0
2018/11/10 15:34 11.7878260869565
2018/11/17 16:02 14.8914285714286
2018/11/24 16:47 13.976
2018/12/01 16:37 14.039
2018/12/08 18:47 16.1346153846154
2018/12/15 17:33 17.2842105263158
2018/12/22 16:19 16.5878947368421
2018/12/29 17:13 16.3605263157895
2019/01/05 18:45 16.0922413793103
2019/01/12 20:11 20.1423728813559
2019/01/19 18:37 20.0375
2019/01/26 19:17 19.6085
2019/02/02 16:44 20.0414285714286
2019/02/09 17:27 20.4185714285714
2019/02/16 19:51 26.2334375
2019/02/24 08:14 27.1784375
2019/03/02 18:12 27.78875
2019/03/09 17:22 27.513125
2019/03/16 22:50 31.6918181818182
2019/03/23 16:46 30.6002857142857
2019/03/30 21:00 31.0528571428571
2019/04/06 16:56 33.11
2019/04/13 17:58 38.75
2019/04/21 06:55 39.0825
2019/04/27 20:45 37.4675
2019/05/04 17:21 36.755
2019/05/11 20:29 36.6163513513514
2019/05/18 18:28 43.3894594594595
2019/05/25 20:17 41.8785714285714
2019/06/01 20:17 41.6677777777778
2019/06/09 08:47 67.4548780487805
2019/06/15 19:54 141.52421686747
2019/06/22 18:15 133.011084337349
2019/06/29 18:47 128.429759036145
2019/07/06 19:02 127.968915662651
2019/07/13 20:33 134.149638554217
2019/07/20 18:18 141.2
2019/07/27 19:21 136.97
2019/08/03 15:59 115.97
2019/08/10 15:20 112.49
2019/08/17 15:34 109.79
2019/08/24 16:10 105.47
2019/08/31 17:08 128.230357142857
2019/09/07 16:14 126.281785714286
2019/09/14 19:07 124.085952380952
2019/09/21 16:41 129.862916666667
2019/09/28 19:21 142.68375
2019/10/05 15:15 139.909444444444
2019/10/12 15:58 136.981666666667
2019/10/19 15:19 131.787222222222
2019/10/26 19:16 138.746428571429
2019/11/02 17:37 135.395
2019/11/09 16:35 140.827272727273
2019/11/16 17:47 140.023636363636
2019/11/23 18:41 121.690681818182
2019/11/23 18:43 121.690681818182
2019/11/23 18:45 121.690681818182
2019/11/30 18:20 130.38
2019/12/07 16:44 126.713409090909
2019/12/14 16:29 120.887045454545
2019/12/21 16:45 130.759328358209
2019/12/28 16:31 123.090298507463
2020/01/04 16:25 121.655447761194
2020/01/11 16:34 121.67
2020/01/18 17:02 117.984782608696
2020/01/25 16:43 113.457714285714
2020/02/01 16:31 123.781571428571
2020/02/08 17:10 119.093214285714
2020/02/15 17:19 119.187928571429
2020/02/22 16:50 118.396197183099
2020/02/29 16:58 118.723028169014
2020/03/07 16:30 117.027916666667
2020/03/14 17:19 116.935833333333
2020/03/21 17:36 117.94875
2020/03/28 17:10 125.271168831169
2020/04/04 16:15 130.179090909091
2020/04/11 16:15 124.9825
2020/04/18 17:19 129.92037037037
2020/04/25 16:31 134.692195121951
2020/05/02 16:09 135.822048192771
2020/05/09 18:20 133.355
2020/05/16 17:05 134.684
2020/05/23 18:03 134.570697674419
2020/05/30 17:08 128.966627906977
2020/06/06 16:06 137.495168539326
2020/06/13 20:00 135.168651685393
2020/06/20 15:14 133.825333333333
2020/06/27 15:44 133.627
2020/07/04 15:50 130.824615384615
2020/07/11 16:08 130.275384615385
2020/07/19 09:30 130.627093023256
2020/07/25 16:05 128.883604651163
2020/08/01 15:08 127.877905236908
2020/08/08 15:32 124.895486284289
2020/08/15 15:36 154.085245901639
2020/08/22 17:25 134.830655737705
2020/08/29 14:53 137.58131147541
2020/09/05 18:30 131.293389830508
2020/09/12 17:02 142.811610169492
2020/09/19 14:52 137.945
2020/09/26 17:59 141.3875
2020/10/03 17:36 139.508442622951
2020/10/10 16:24 143.08262295082
2020/10/17 16:07 138.505163934426
2020/10/24 16:54 136.874836065574
2020/11/01 07:59 135.746147540984
2020/11/07 16:07 137.376475409836
2020/11/14 17:05 130.667049180328
2020/11/21 17:59 130.102704918033
2020/11/28 19:09 131.294098360656
2020/12/05 18:01 133.676885245902
2020/12/12 18:00 130.228114754098
2020/12/19 16:24 131.043278688525
2020/12/26 17:52 129.914590163934
2021/01/02 16:20 132.548196721311
2021/01/09 16:48 119.181935483871
2021/01/16 17:30 118.194838709677
2021/01/23 16:26 120.292419354839
2021/01/30 16:23 118.379919354839
2021/02/06 20:07 118.503306451613
2021/02/13 16:53 119.860564516129
2021/02/20 17:24 122.328306451613
2021/02/27 16:41 118.688387096774
2021/03/06 18:18 123.296666666667
2021/03/13 17:26 128.412857142857
2021/03/20 16:18 127.441428571429
2021/03/27 17:57 127.247142857143
2021/04/03 17:28 127.182380952381
2021/04/10 17:24 124.147538461538
2021/04/17 18:07 130.424461538462
2021/04/24 15:37 133.311846153846
2021/05/01 16:32 128.792461538462
2021/05/08 14:49 124.022
2021/05/16 17:37 125.174761904762
2021/05/22 18:14 122.39
2021/05/29 15:27 124.627419354839
2021/06/05 15:36 126.404193548387
2021/06/12 16:13 121.600322580645
2021/06/19 16:44 126.996451612903
2021/06/26 17:15 128.04935483871
2021/07/03 15:53 124.980476190476
2021/07/10 15:05 124.656666666667
2021/07/17 15:01 127.959523809524
2021/07/24 16:47 132.104285714286
2021/07/31 19:51 124.721428571429
2021/08/07 20:20 124.850952380952
2021/08/14 14:45 125.239523809524
2021/08/21 16:48 123.167142857143
2021/08/28 20:01 130.89
2021/09/04 15:33 130.074
2021/09/11 19:23 125.926
2021/09/18 18:32 130.21
2021/09/25 16:55 119.738
2021/10/02 17:28 131.434
2021/10/09 15:53 118.786
2021/10/16 18:10 109.266
2021/10/23 15:54 130.686
2021/10/30 16:03 114.812857142857
2021/11/06 16:53 126.251428571429
2021/11/13 19:52 124.721428571429
2021/11/20 18:18 128.145714285714
2021/11/27 20:50 130.112857142857
2021/12/04 22:22 128.801428571429
2021/12/11 16:58 129.53
2021/12/18 19:20 129.02
2021/12/26 09:57 134.557142857143
2022/01/01 16:02 131.205714285714
2022/01/08 16:29 107.09
2022/01/15 17:57 141.624285714286
2022/01/22 20:32 144.493035714286
2022/01/30 16:01 142.198035714286
2022/02/07 20:48 142.116071428571
2022/02/12 17:31 139.821071428571
2022/02/21 10:51 137.198214285714
2022/02/27 10:13 136.050714285714
2022/03/09 13:37 133.67375
2022/03/12 21:37 149.574821428571
2022/03/19 16:49 146.214285714286
2022/03/26 16:30 141.542321428571
2022/04/02 16:31 129.575535714286
2022/04/09 17:27 109.084464285714
2022/04/16 17:33 104.904285714286
2022/04/29 08:17 140.394821428571
2022/04/30 17:08 150.968214285714
2022/05/08 12:51 141.952142857143
2022/05/17 07:26 125.149464285714
2022/05/21 19:51 122.19875
2022/05/30 18:41 125.723214285714
2022/06/04 17:23 125.64125
2022/06/13 19:28 100.150357142857
2022/06/20 17:07 77.5282142857143
2022/07/01 19:09 101.461785714286
2022/07/06 14:37 98.675
2022/07/19 14:08 259.079107142857
2022/08/26 10:17 104.740357142857
2022/08/31 13:50 106.051785714286
2022/09/03 15:58 116.707142857143
2022/09/10 17:10 116.625178571429
2022/09/17 15:19 119.90375
2022/09/27 14:41 111.789285714286
2022/10/04 13:39 129.08375
2022/10/09 09:13 113.264642857143
2022/10/18 13:57 99.24875
2022/10/23 09:24 93.4292857142857
2022/10/30 17:35 93.6751785714286
2022/11/10 16:47 114.330178571429
2022/11/12 20:14 129.001785714286
2022/11/20 16:33 74.5775
2022/12/04 14:15 133.509821428571
2022/12/10 19:05 155.558214285714
2022/12/22 18:11 150.88625
2022/12/25 15:25 138.755535714286
2023/01/03 12:47 129.985357142857
2023/01/09 10:23 132.198392857143
2023/01/17 15:27 115.31375
2023/01/22 20:23 103.428928571429
2023/01/29 09:55 111.789285714286
2023/02/06 20:43 128.182142857143
2023/02/12 08:28 124.165892857143
2023/02/19 15:16 124.083928571429
2023/02/25 18:05 116.707142857143
2023/03/06 20:57 119.411964285714
2023/03/11 20:39 118.838214285714
2023/03/19 08:39 117.690714285714
2023/03/25 17:07 129.165714285714
2023/04/01 17:09 127.854285714286
2023/04/10 07:11 129.08375
2023/04/16 20:31 129.165714285714
2023/04/22 19:45 124.001964285714
2023/04/30 16:51 120.149642857143
2023/05/06 20:18 132.608214285714
2023/05/14 14:12 116.953035714286
2023/05/22 07:33 105.56
2023/05/29 12:23 146.378214285714
2023/06/03 17:06 135.313035714286
2023/06/10 17:18 134.411428571429
2023/06/17 19:53 135.640892857143
2023/06/25 08:17 162.570373831776
2023/07/03 08:29 152.532429906542
2023/07/09 08:50 140.692803738318
2023/07/19 07:17 140.263831775701
2023/07/23 08:17 136.832056074766
2023/07/31 10:28 126.279345794393
2023/08/06 14:40 119.158411214953
2023/08/12 18:20 122.247009345794
2023/08/20 16:58 117.871495327103
2023/08/27 07:53 73.8589719626168
2023/09/05 15:28 97.8814018691589
2023/09/11 16:24 30.7043925233645
2023/09/20 06:22 27.1868224299065
2023/09/24 08:38 61.5903738317757
2023/09/30 16:48 59.8744859813084
2023/10/08 09:00 55.5847663551402
2023/10/16 15:13 56.013738317757
2023/10/24 09:03 58.844953271028
2023/10/31 08:47 61.6761682242991
2023/11/05 14:32 107.232990654206
2023/11/12 14:57 106.718224299065
Deposit history
Date Amount Txid
Date Amount Txid
2018/09/03 16:19 1000.0 eCeESUmPkuUDnsjL9tHC7Vc6KnqSdkZ31qzkoefGeogW78odbBDu2YFP
2018/11/03 10:24 5000.0 AjBxChDvwVI5MiXM4gGVbONPxqNGgBeUAHhXBpQwjf6LLHjRYoq4aSSf
2018/11/10 08:27 1000.0 KPtOcBirf2RncsurZ6y3DbiOFMTmHwE35iitK3QDtVb37wZ6CxbbQm90
2018/11/28 10:28 1000.0 abEFREzaloABDtqFiS9371apL4j0zhL3dVKQn/aX2mLc7alNGS5xUfYe
2018/12/02 07:24 1000.0 FQ70NuLmntkHc1JoMTfB1PH2yHLDVN4+v1GfOcySyS//euLyU0BMhw1M
2019/01/02 18:21 1000.0 HobXYY0h9OFb4D2wFV2bME2jDPncmLIJqnV2mpz1AYyMq27VvImmhymR
2019/01/05 11:00 1000.0 WDr7n92UXvZmOSXqL2j0qYNxImjeNVAYL+yeYxVLG7LwJwAkvusZq28S
2019/02/08 08:28 3000.0 ivbC/C3IrLbHt/J4AG3/dg8kMsPIbwyB1arvTywucatjI4qLfV9sHLL0
2019/03/08 15:44 2000.0 QQyP+5+oUHMwRWsqvLObc2hbjzEHHJdndH7QUI/zk/v6ltM6hA563ugo
2019/04/04 11:33 3000.0 Tn9MvIJuXjuIxyy4bkHBPyePVxAmrDjx4BN3a8VVGl68nHpHcXxJ/vKG
2019/05/11 14:40 3000.0 XXUeQJaoUt6a6rTH5677S00tEqlBKXxCj7+4cEBqgOK3dU6ReGeI8t7E
2019/06/12 14:59 3000.0 Oau7UIxsgq5cThvOEB01kI5cKQXZexx0rVmRCSXPtRtv6My98yRf42vb
2019/07/08 17:59 3000.0 Oi/LROJ1gFodkUVICjLmJ9skdCwhAHDNtTEkjN08DJe3G8835PmBNAXF
2019/08/18 09:14 3000.0 HKpUJBqrH4958dKCqzz9C4n+6syh6XUn6pUDkQXOJByCMhTrWSoROsAU
2019/09/08 19:01 4000.0 Hh1zQGg5s0dNdL2TlSi/J54egdpiLsbaWgK1k7/OZAPZGj2tKrllmJA5
2019/10/13 09:08 4000.0 KXPhB9QfGay7yxDMmJAQcbruM6nq+FaV6tgBWsiqHafiy6ZEHqywrAai
2020/04/06 05:24 3000.0 jrY8gBFjdFNe+Mn89ypai3P21Cvs5ttndbWBDaRhX28wVvV/zCPT1eJL
2020/08/31 17:13 3000.0 KGtO68zoOtqAzxsY6rXIRNfV9kHHu1qI2ULYDIt7AZAFufzVAKPToKfH
2021/02/25 07:11 3000.0 jQ3wbPPk1tKHo9rAaVmGWfc17sEsUJKmc/GEP8YJxzhQB6IWao5G0mrC
2022/01/04 18:02 6000.0 aApM0FNWRNCC7+ObilPLrbw86bnairua+pRO0MCUUiII7GIbGJOGcfUv
2023/11/13 10:30 -54000.0 KGAGQFOsU2HYI4pNuQ6AXPlYG+zk6kphbE1bMGDuhxTXbq35Mz4VdyWC
Reward estimated with 550 Hypernodes, after application of our 10% fee