Balance: 0.0
At work: 0.0
Total rewards: 830.921386834102
Estimated weekly rewards: 0 Bis
Payout history
Date Amount
Date Amount
2019/06/15 19:54 19.2901204819277
2019/06/22 18:15 15.9525301204819
2019/06/29 18:47 15.4027710843374
2019/07/06 19:02 15.3474698795181
2019/07/13 20:33 16.089156626506
2019/07/20 18:18 15.1196428571429
2019/07/27 19:21 14.6664285714286
2019/08/03 15:59 12.4164285714286
2019/08/10 15:20 12.0435714285714
2019/08/17 15:34 11.7542857142857
2019/08/24 16:10 11.2914285714286
2019/08/31 17:08 12.4003571428571
2019/09/07 16:14 12.2117857142857
2019/09/14 19:07 11.9992857142857
2019/09/21 16:41 11.1219642857143
2019/09/28 19:21 12.2208928571429
2019/10/05 15:15 11.9830952380952
2019/10/12 15:58 11.7321428571429
2019/10/19 15:19 11.2869047619048
2019/10/26 19:16 10.6635714285714
2019/11/02 17:37 10.4057692307692
2019/11/09 16:35 10.8236363636364
2019/11/16 17:47 10.7618181818182
2019/11/23 18:41 9.35159090909091
2019/11/23 18:43 9.35159090909091
2019/11/23 18:45 9.35159090909091
2019/11/30 18:20 10.02
2019/12/07 16:44 9.73795454545455
2019/12/14 16:29 9.28977272727273
2019/12/21 16:45 10.0491791044776
2019/12/28 16:31 9.45925373134329
2020/01/04 16:25 9.34888059701493
2020/01/11 16:34 9.35
2020/01/18 17:02 9.06652173913044
2020/01/25 16:43 8.71828571428572
2020/02/01 16:31 9.51242857142857
2020/02/08 17:10 9.15178571428572
2020/02/15 17:19 9.15907142857143
2020/02/22 16:50 9.09816901408451
2020/02/29 16:58 9.12330985915493
2020/03/07 16:30 8.99291666666667
2020/03/14 17:19 8.98583333333333
2020/03/21 17:36 9.06375
2020/03/28 17:10 9.62701298701299
2020/04/04 16:15 10.0045454545455
2020/04/11 16:15 9.60480769230769
2020/04/18 17:19 9.27074074074074
2020/04/25 16:31 9.61158536585366
2020/05/02 16:09 9.69228915662651
2020/05/09 18:20 9.51607142857143
2020/05/16 17:05 9.611
2020/05/23 18:03 9.60290697674419
2020/05/30 17:08 9.20261627906977
2020/06/06 16:06 9.81179775280899
2020/06/13 20:00 9.64561797752809
2020/06/20 15:14 9.54966666666667
2020/06/27 15:44 9.5355
2020/07/04 15:50 9.33532967032967
2020/07/11 16:08 9.2960989010989
2020/07/19 09:30 9.32122093023256
2020/07/25 16:05 9.19668604651163
2020/08/01 15:08 9.12485037406484
2020/08/08 15:32 8.91182044887781
2020/08/15 15:36 10.9968032786885
2020/08/22 17:25 9.62147540983607
2020/08/29 14:53 9.81795081967213
2020/09/05 18:30 9.36881355932203
2020/09/12 17:02 9.5114406779661
2020/09/19 14:52 9.187
2020/09/26 17:59 9.4165
2020/10/03 17:36 9.29122950819672
2020/10/10 16:24 9.52950819672131
2020/10/17 16:07 9.22434426229508
2020/10/24 16:54 9.11565573770492
2020/11/01 07:59 9.04040983606557
2020/11/07 16:07 9.14909836065574
2020/11/14 17:05 8.70180327868852
2020/11/21 17:59 8.66418032786885
2020/11/28 19:09 8.74360655737705
2020/12/05 18:01 8.90245901639344
Deposit history
Date Amount Txid
Date Amount Txid
2019/06/03 09:09 3000.0 V0aSRP+1ycfMopA0EWqgRBVI8RT1iEpNQO/OCM8wDiQCFdXT64NOcr7C
2020/12/04 20:11 -3000.0 request
2020/12/05 18:03 -3000.0 trrIq5zOwDaOmQzjehxf5I+dqsaNnb0YX9wp/2QRE/FuSWIkrHgkutZk
Reward estimated with 550 Hypernodes, after application of our 10% fee