Balance: 0.0
At work: 0.0
Total rewards: 3403.88020194704
Estimated weekly rewards: 0 Bis
Payout history
Date Amount
Date Amount
2019/07/06 19:02 25.5857831325301
2019/07/13 20:33 26.8219277108434
2019/07/20 18:18 25.2060714285714
2019/07/27 19:21 34.235
2019/08/03 15:59 28.985
2019/08/10 15:20 28.115
2019/08/17 15:34 39.2042857142857
2019/08/24 16:10 37.6614285714286
2019/08/31 17:08 41.3578571428571
2019/09/07 16:14 40.7292857142857
2019/09/14 19:07 44.0240476190476
2019/09/21 16:41 40.8072023809524
2019/09/28 19:21 44.8366071428571
2019/10/05 15:15 43.9646825396825
2019/10/12 15:58 43.0445238095238
2019/10/19 15:19 41.4119841269841
2019/10/26 19:16 39.1264285714286
2019/11/02 17:37 38.1811538461538
2019/11/09 16:35 39.7133333333333
2019/11/16 17:47 39.4866666666667
2019/11/23 18:41 15.5926515151515
2019/11/23 18:43 15.5926515151515
2019/11/23 18:45 15.5926515151515
2019/11/30 18:20 16.7066666666667
2019/12/07 16:44 16.2365909090909
2019/12/14 16:29 15.4896212121212
2019/12/21 16:45 16.7552985074627
2019/12/28 16:31 15.7720895522388
2020/01/04 16:25 15.5881343283582
2020/01/11 16:34 37.43
2020/01/18 17:02 36.2960869565217
2020/01/25 16:43 34.9031428571429
2020/02/01 16:31 38.0797142857143
2020/02/08 17:10 36.6371428571429
2020/02/15 17:19 36.6662857142857
2020/02/22 16:50 36.422676056338
2020/02/29 16:58 36.5232394366197
2020/03/07 16:30 48.0055555555556
2020/03/14 17:19 47.9677777777778
2020/03/21 17:36 48.3833333333333
2020/03/28 17:10 51.3874025974026
2020/04/04 16:15 53.4009090909091
2020/04/11 16:15 51.2689743589744
2020/04/18 17:19 49.4872839506173
2020/04/25 16:31 51.3051219512195
2020/05/02 16:09 51.7355421686747
2020/05/09 18:20 50.7957142857143
2020/05/16 17:05 51.302
2020/05/23 18:03 51.2588372093023
2020/05/30 17:08 49.1239534883721
2020/06/06 16:06 52.3729213483146
2020/06/13 20:00 51.4866292134832
2020/06/20 15:14 50.9748888888889
2020/06/27 15:44 50.8993333333333
2020/07/04 15:50 49.8317582417582
2020/07/11 16:08 49.6225274725275
2020/07/19 09:30 49.756511627907
2020/07/25 16:05 49.0923255813954
2020/08/01 15:08 48.7092019950125
2020/08/08 15:32 47.573042394015
2020/08/15 15:36 36.6793442622951
2020/08/22 17:25 32.0949180327869
2020/08/29 14:53 32.7498360655738
2020/09/05 18:30 31.2527118644068
2020/09/12 17:02 31.7281355932203
2020/09/19 14:52 30.6466666666667
2020/09/26 17:59 31.4116666666667
2020/10/03 17:36 30.9940983606557
2020/10/10 16:24 31.7883606557377
2020/10/17 16:07 30.7711475409836
2020/10/24 16:54 30.4088524590164
2020/11/01 07:59 30.1580327868852
2020/11/07 16:07 30.5203278688525
2020/11/14 17:05 29.0293442622951
2020/11/21 17:59 28.9039344262295
2020/11/28 19:09 29.1686885245902
2020/12/05 18:01 29.6981967213115
2020/12/12 18:00 28.9318032786885
2020/12/19 16:24 29.1129508196721
2020/12/26 17:52 28.862131147541
2021/01/02 16:20 29.4473770491803
2021/01/09 16:48 26.4770967741935
2021/01/16 17:30 26.2577419354839
2021/01/23 16:26 26.7238709677419
2021/01/30 16:23 26.2988709677419
2021/02/06 20:07 26.3262903225806
2021/02/13 16:53 26.6279032258064
2021/02/20 17:24 27.1762903225806
2021/02/27 16:41 26.3674193548387
2021/03/06 18:18 25.6788888888889
2021/03/13 17:26 26.7447619047619
2021/03/20 16:18 26.5423809523809
2021/03/27 17:57 26.5019047619048
2021/04/03 17:28 26.4884126984127
2021/04/10 17:24 25.8561538461538
2021/04/17 18:07 27.1638461538461
2021/04/24 15:37 27.7653846153846
Reward estimated with 550 Hypernodes, after application of our 10% fee