Balance: 0.0
At work: 0.0
Total rewards: 4298.04809092428
Estimated weekly rewards: 0 Bis
Payout history
Date Amount
Date Amount
2018/09/15 16:48 5.6490243902439
2018/09/22 19:27 5.55243902439024
2018/09/29 13:46 5.15292682926829
2018/10/06 14:49 4.66142857142857
2018/10/13 18:36 5.08318181818182
2018/10/20 20:52 4.3877728285078
2018/10/27 17:08 4.19
2018/11/03 18:24 4.01
2018/11/10 15:34 3.92260869565217
2018/11/17 16:02 4.24755102040816
2018/11/24 16:47 3.986
2018/12/01 16:37 4.004
2018/12/08 18:47 4.02615384615385
2018/12/15 17:33 3.83315789473684
2018/12/22 16:19 3.67842105263158
2018/12/29 17:13 3.62789473684211
2019/01/05 18:45 3.56827586206897
2019/01/12 20:11 3.65406779661017
2019/01/19 18:37 3.635
2019/01/26 19:17 3.557
2019/02/02 16:44 3.63571428571429
2019/02/09 17:27 3.70428571428571
2019/02/16 19:51 3.7390625
2019/02/24 08:14 9.70015625
2019/03/02 18:12 9.918125
2019/03/09 17:22 9.8196875
2019/03/16 22:50 9.89681818181818
2019/03/23 16:46 9.55571428571429
2019/03/30 21:00 9.69714285714286
2019/04/06 16:56 10.34
2019/04/13 17:58 10.19
2019/04/21 06:55 10.2775
2019/04/27 20:45 9.8525
2019/05/04 17:21 9.665
2019/05/11 20:29 9.62851351351351
2019/05/18 18:28 9.85351351351351
2019/05/25 20:17 9.51012987012987
2019/06/01 20:17 9.46222222222222
2019/06/09 08:47 15.3229268292683
2019/06/15 19:54 32.1568674698795
2019/06/22 18:15 26.5942168674699
2019/06/29 18:47 25.6779518072289
2019/07/06 19:02 25.5857831325301
2019/07/13 20:33 26.8219277108434
2019/07/20 18:18 25.2060714285714
2019/07/27 19:21 24.4507142857143
2019/08/03 15:59 20.7007142857143
2019/08/10 15:20 20.0792857142857
2019/08/17 15:34 19.5971428571429
2019/08/24 16:10 18.8257142857143
2019/08/31 17:08 20.6739285714286
2019/09/07 16:14 20.3596428571429
2019/09/14 19:07 20.0054761904762
2019/09/21 16:41 18.5432738095238
2019/09/28 19:21 20.3748214285714
2019/10/05 15:15 19.9784920634921
2019/10/12 15:58 19.5602380952381
2019/10/19 15:19 18.8181746031746
2019/10/26 19:16 17.7792857142857
2019/11/02 17:37 17.3496153846154
2019/11/09 16:35 18.0460606060606
2019/11/16 17:47 17.9430303030303
2019/11/23 18:41 15.5926515151515
2019/11/23 18:43 15.5926515151515
2019/11/23 18:45 15.5926515151515
2019/11/30 18:20 16.7066666666667
2019/12/07 16:44 16.2365909090909
2019/12/14 16:29 15.4896212121212
2019/12/21 16:45 16.7552985074627
2019/12/28 16:31 15.7720895522388
2020/01/04 16:25 15.5881343283582
2020/01/11 16:34 15.59
2020/01/18 17:02 15.1175362318841
2020/01/25 16:43 14.5371428571429
2020/02/01 16:31 15.8607142857143
2020/02/08 17:10 15.2596428571429
2020/02/15 17:19 15.2717857142857
2020/02/22 16:50 15.1702816901408
2020/02/29 16:58 15.2121830985916
2020/03/07 16:30 14.9948611111111
2020/03/14 17:19 14.9830555555556
2020/03/21 17:36 15.1129166666667
2020/03/28 17:10 16.0516883116883
2020/04/04 16:15 16.6809090909091
2020/04/11 16:15 16.0146794871795
2020/04/18 17:19 15.4579012345679
2020/04/25 16:31 19.2331707317073
2020/05/02 16:09 19.394578313253
2020/05/09 18:20 19.0421428571429
2020/05/16 17:05 19.232
2020/05/23 18:03 19.2158139534884
2020/05/30 17:08 18.4152325581395
2020/06/06 16:06 19.633595505618
2020/06/13 20:00 19.3012359550562
2020/06/20 15:14 19.1093333333333
2020/06/27 15:44 19.081
2020/07/04 15:50 18.6806593406593
2020/07/11 16:08 18.6021978021978
2020/07/19 09:30 18.6524418604651
2020/07/25 16:05 18.4033720930233
2020/08/01 15:08 18.2597007481297
2020/08/08 15:32 17.8336408977556
2020/08/15 15:36 22.003606557377
2020/08/22 17:25 19.2529508196721
2020/08/29 14:53 19.6459016393443
2020/09/05 18:30 18.7476271186441
2020/09/12 17:02 19.0328813559322
2020/09/19 14:52 18.384
2020/09/26 17:59 18.843
2020/10/03 17:36 18.5924590163934
2020/10/10 16:24 19.0690163934426
2020/10/17 16:07 18.4586885245902
2020/10/24 16:54 18.2413114754098
2020/11/01 07:59 18.0908196721311
2020/11/07 16:07 18.3081967213115
2020/11/14 17:05 17.413606557377
2020/11/21 17:59 17.3383606557377
2020/11/28 19:09 17.4972131147541
2020/12/05 18:01 17.8149180327869
2020/12/12 18:00 17.3550819672131
2020/12/19 16:24 17.4637704918033
2020/12/26 17:52 17.3132786885246
2021/01/02 16:20 17.6644262295082
2021/01/09 16:48 15.8822580645161
2021/01/16 17:30 15.7506451612903
2021/01/23 16:26 16.0303225806452
2021/01/30 16:23 15.7753225806452
2021/02/06 20:07 15.7917741935484
2021/02/13 16:53 15.9727419354839
2021/02/20 17:24 16.3017741935484
2021/02/27 16:41 15.8164516129032
2021/03/06 18:18 15.4033333333333
2021/03/13 17:26 16.0428571428571
2021/03/20 16:18 15.9214285714286
2021/03/27 17:57 15.8971428571429
2021/04/03 17:28 15.8890476190476
2021/04/10 17:24 15.5096923076923
2021/04/17 18:07 16.2943076923077
2021/04/24 15:37 16.6552307692308
2021/05/01 16:32 16.0903076923077
2021/05/08 14:49 15.494
2021/05/16 17:37 15.6380952380952
2021/05/22 18:14 15.29
2021/05/29 15:27 15.5696774193548
2021/06/05 15:36 15.7917741935484
2021/06/12 16:13 15.1912903225806
2021/06/19 16:44 15.8658064516129
2021/06/26 17:15 15.9974193548387
2021/07/03 15:53 15.6138095238095
2021/07/10 15:05 15.5733333333333
2021/07/17 15:01 15.9861904761905
2021/07/24 16:47 16.5042857142857
2021/07/31 19:51 15.5814285714286
2021/08/07 20:20 15.597619047619
2021/08/14 14:45 15.6461904761905
2021/08/21 16:48 15.3871428571429
2021/08/28 20:01 16.3525
2021/09/04 15:33 16.2505
2021/09/11 19:23 15.732
2021/09/18 18:32 16.2675
2021/09/25 16:55 17.45325
2021/10/02 17:28 19.1589166666667
2021/10/09 15:53 17.3144166666667
2021/10/16 18:10 15.9260833333333
2021/10/23 15:54 19.0498333333333
2021/10/30 16:03 16.735
2021/11/06 16:53 18.403125
2021/11/13 19:52 18.18
2021/11/20 18:18 21.3492857142857
2021/11/27 20:50 21.6771428571429
2021/12/04 22:22 21.4585714285714
2021/12/11 16:58 21.58
2021/12/18 19:20 21.495
2021/12/26 09:57 22.4178571428571
2022/01/01 16:02 21.8592857142857
2022/01/08 16:29 17.84
2022/01/15 17:57 20.9728571428571
2022/01/22 20:32 21.3978571428571
2022/01/30 16:01 21.0578571428571
2022/02/07 20:48 21.0457142857143
2022/02/12 17:31 20.7057142857143
2022/02/21 10:51 20.3171428571429
2022/02/27 10:13 20.1471428571429
2022/03/09 13:37 19.795
2022/03/12 21:37 22.1507142857143
2022/03/19 16:49 21.6528571428571
2022/03/26 16:30 20.9607142857143
2022/04/02 16:31 19.1878571428571
2022/04/09 17:27 16.1521428571429
2022/04/16 17:33 15.5328571428571
2022/04/29 08:17 20.7907142857143
2022/04/30 17:08 22.3571428571429
2022/05/08 12:51 21.0214285714286
2022/05/17 07:26 18.5321428571429
2022/05/21 19:51 18.095
2022/05/30 18:41 18.6171428571429
2022/06/04 17:23 18.605
2022/06/13 19:28 14.8285714285714
2022/06/20 17:07 11.4771428571429
2022/07/01 19:09 15.0228571428571
2022/07/06 14:37 14.61
2022/07/19 14:08 38.3735714285714
2022/08/26 10:18 15.5085714285714
2022/08/31 13:50 15.7028571428571
2022/09/03 15:58 17.2814285714286
2022/09/10 17:10 17.2692857142857
2022/09/17 15:19 17.755
2022/09/27 14:41 16.5528571428571
2022/10/04 13:39 19.115
2022/10/09 09:13 16.7714285714286
2022/10/18 13:57 14.695
2022/10/23 09:24 13.8328571428571
2022/10/30 17:35 13.8692857142857
2022/11/10 16:47 16.9292857142857
2022/11/12 20:14 19.1028571428571
2022/11/20 16:33 11.04
2022/12/04 14:15 19.7707142857143
2022/12/10 19:05 23.0371428571429
2022/12/22 18:11 22.345
2022/12/25 15:25 20.5478571428571
2023/01/03 12:47 19.2485714285714
2023/01/09 10:23 19.5764285714286
2023/01/17 15:27 17.075
2023/01/22 20:23 15.3142857142857
2023/01/29 09:55 16.5528571428571
2023/02/06 20:43 18.9814285714286
2023/02/12 08:28 18.3864285714286
2023/02/19 15:16 18.3742857142857
2023/02/25 18:05 17.2814285714286
2023/03/06 20:57 17.6821428571429
2023/03/11 20:39 17.5971428571429
2023/03/19 08:39 17.4271428571429
2023/03/25 17:07 19.1271428571429
2023/04/01 17:09 18.9328571428571
2023/04/10 07:11 19.115
2023/04/16 20:31 19.1271428571429
2023/04/22 19:45 18.3621428571429
2023/04/30 16:51 17.7914285714286
2023/05/06 20:18 19.6371428571429
2023/05/14 14:12 17.3178571428571
2023/05/22 07:33 15.63
2023/05/29 12:23 21.6771428571429
2023/06/03 17:06 20.0378571428571
2023/06/10 17:18 19.9042857142857
2023/06/17 19:53 20.0864285714286
2023/06/25 08:17 24.0759813084112
2023/07/03 08:29 22.5888785046729
2023/07/09 08:50 20.8348598130841
2023/07/19 07:17 20.7713084112149
2023/07/23 08:17 20.2628971962617
2023/07/31 10:28 18.6995327102804
2023/08/06 14:40 17.6445794392523
2023/08/12 18:20 18.1021495327103
2023/08/20 16:58 17.4539252336449
2023/08/27 07:53 10.9335514018692
2023/09/05 15:28 14.4924299065421
2023/09/11 16:24 4.54028037383178
2023/09/20 06:22 4.01915887850467
2023/09/24 08:38 9.11598130841121
2023/09/30 16:48 8.86177570093458
2023/10/08 09:00 8.22626168224299
2023/10/16 15:13 8.28981308411215
2023/10/24 09:03 8.7092523364486
2023/10/31 08:47 9.12869158878505
2023/11/05 14:32 15.8778504672897
2023/11/12 14:57 15.8015887850467
Reward estimated with 550 Hypernodes, after application of our 10% fee