Balance: 0.0
At work: 0.0
Total rewards: 5267.81197082508
Estimated weekly rewards: 0 Bis
Payout history
Date Amount
Date Amount
2019/02/02 16:44 12.75
2019/02/09 17:27 12.99
2019/02/16 19:51 13.11171875
2019/02/24 08:14 13.58421875
2019/03/02 18:12 13.889375
2019/03/09 17:22 13.7515625
2019/03/16 22:50 13.8595454545455
2019/03/23 16:46 13.382
2019/03/30 21:00 13.58
2019/04/06 16:56 14.48
2019/04/13 17:58 14.27
2019/04/21 06:55 14.3925
2019/04/27 20:45 13.7975
2019/05/04 17:21 13.535
2019/05/11 20:29 13.4839189189189
2019/05/18 18:28 13.7989189189189
2019/05/25 20:17 13.3181818181818
2019/06/01 20:17 13.2511111111111
2019/06/09 08:47 21.4560975609756
2019/06/15 19:54 45.0236144578313
2019/06/22 18:15 42.5567469879518
2019/06/29 18:47 41.0907228915663
2019/07/06 19:02 40.9432530120482
2019/07/13 20:33 42.9210843373494
2019/07/20 18:18 40.3357142857143
2019/07/27 19:21 39.1271428571429
2019/08/03 15:59 33.1271428571429
2019/08/10 15:20 32.1328571428571
2019/08/17 15:34 31.3614285714286
2019/08/24 16:10 30.1271428571429
2019/08/31 17:08 33.0842857142857
2019/09/07 16:14 32.5814285714286
2019/09/14 19:07 32.0147619047619
2019/09/21 16:41 29.6752380952381
2019/09/28 19:21 32.6057142857143
2019/10/05 15:15 31.9715873015873
2019/10/12 15:58 31.3023809523809
2019/10/19 15:19 30.1150793650794
2019/10/26 19:16 28.4528571428571
2019/11/02 17:37 27.7653846153846
2019/11/09 16:35 28.879696969697
2019/11/16 17:47 28.7148484848485
2019/11/23 18:41 24.9542424242424
2019/11/23 18:43 24.9542424242424
2019/11/23 18:45 24.9542424242424
2019/11/30 18:20 26.7366666666667
2019/12/07 16:44 25.9845454545455
2019/12/14 16:29 24.7893939393939
2019/12/21 16:45 26.8144776119403
2019/12/28 16:31 25.2413432835821
2020/01/04 16:25 24.9470149253731
2020/01/11 16:34 24.95
2020/01/18 17:02 24.1940579710145
2020/01/25 16:43 23.2654285714286
2020/02/01 16:31 25.3831428571429
2020/02/08 17:10 24.4214285714286
2020/02/15 17:19 24.4408571428571
2020/02/22 16:50 24.2784507042253
2020/02/29 16:58 24.3454929577465
2020/03/07 16:30 23.9977777777778
2020/03/14 17:19 23.9788888888889
2020/03/21 17:36 24.1866666666667
2020/03/28 17:10 25.6887012987013
2020/04/04 16:15 26.6954545454545
2020/04/11 16:15 25.6294871794872
2020/04/18 17:19 24.7386419753086
2020/04/25 16:31 25.6475609756098
2020/05/02 16:09 25.8627710843373
2020/05/09 18:20 25.3928571428571
2020/05/16 17:05 25.646
2020/05/23 18:03 25.6244186046512
2020/05/30 17:08 24.556976744186
2020/06/06 16:06 26.1814606741573
2020/06/13 20:00 25.7383146067416
2020/06/20 15:14 25.4824444444444
2020/06/27 15:44 25.4446666666667
2020/07/04 15:50 24.9108791208791
2020/07/11 16:08 24.8062637362637
2020/07/19 09:30 24.8732558139535
2020/07/25 16:05 24.5411627906977
2020/08/01 15:08 24.3496009975062
2020/08/08 15:32 23.7815211970075
2020/08/15 15:36 29.3414754098361
2020/08/22 17:25 25.6739344262295
2020/08/29 14:53 26.197868852459
2020/09/05 18:30 25.0001694915254
2020/09/12 17:02 25.3805084745763
2020/09/19 14:52 24.5153333333333
2020/09/26 17:59 25.1273333333333
2020/10/03 17:36 24.7932786885246
2020/10/10 16:24 25.4286885245902
2020/10/17 16:07 24.6149180327869
2020/10/24 16:54 24.3250819672131
2020/11/01 07:59 24.1244262295082
2020/11/07 16:07 24.414262295082
2020/11/14 17:05 23.2214754098361
2020/11/21 17:59 23.1211475409836
2020/11/28 19:09 23.3329508196721
2020/12/05 18:01 23.7565573770492
2020/12/12 18:00 23.1434426229508
2020/12/19 16:24 23.2883606557377
2020/12/26 17:52 23.0877049180328
2021/01/02 16:20 23.5559016393443
2021/01/09 16:48 21.1796774193548
2021/01/16 17:30 21.0041935483871
2021/01/23 16:26 21.3770967741935
2021/01/30 16:23 21.0370967741935
2021/02/06 20:07 21.0590322580645
2021/02/13 16:53 21.3003225806452
2021/02/20 17:24 21.7390322580645
2021/02/27 16:41 21.091935483871
2021/03/06 18:18 20.5411111111111
2021/03/13 17:26 21.3938095238095
2021/03/20 16:18 21.2319047619048
2021/03/27 17:57 21.1995238095238
2021/04/03 17:28 21.1887301587302
2021/04/10 17:24 20.6829230769231
2021/04/17 18:07 21.7290769230769
2021/04/24 15:37 22.2103076923077
2021/05/01 16:32 21.4570769230769
2021/05/08 14:49 20.662
2021/05/16 17:37 20.854126984127
2021/05/22 18:14 20.39
2021/05/29 15:27 20.7629032258064
2021/06/05 15:36 21.0590322580645
2021/06/12 16:13 20.2583870967742
2021/06/19 16:44 21.1577419354839
2021/06/26 17:15 21.3332258064516
2021/07/03 15:53 20.821746031746
2021/07/10 15:05 20.7677777777778
2021/07/17 15:01 21.318253968254
2021/07/24 16:47 22.0090476190476
2021/07/31 19:51 20.7785714285714
2021/08/07 20:20 20.8001587301587
2021/08/14 14:45 20.8649206349206
2021/08/21 16:48 20.5195238095238
2021/08/28 20:01 21.8066666666667
2021/09/04 15:33 21.6706666666667
2021/09/11 19:23 20.9793333333333
2021/09/18 18:32 21.6933333333333
2021/09/25 16:55 19.948
2021/10/02 17:28 21.8973333333333
2021/10/09 15:53 19.7893333333333
2021/10/16 18:10 18.2026666666667
2021/10/23 15:54 21.7726666666667
2021/10/30 16:03 19.1271428571429
2021/11/06 16:53 21.0335714285714
2021/11/13 19:52 20.7785714285714
2021/11/20 18:18 21.3492857142857
2021/11/27 20:50 21.6771428571429
2021/12/04 22:22 21.4585714285714
2021/12/11 16:58 21.58
2021/12/18 19:20 21.495
2021/12/26 09:57 22.4178571428571
2022/01/01 16:02 21.8592857142857
2022/01/08 16:29 17.84
2022/01/15 17:57 20.9728571428571
2022/01/22 20:32 21.3978571428571
2022/01/30 16:01 21.0578571428571
2022/02/07 20:48 21.0457142857143
2022/02/12 17:31 20.7057142857143
2022/02/21 10:51 20.3171428571429
2022/02/27 10:13 20.1471428571429
2022/03/09 13:37 19.795
2022/03/12 21:37 22.1507142857143
2022/03/19 16:49 21.6528571428571
2022/03/26 16:30 20.9607142857143
2022/04/02 16:31 19.1878571428571
2022/04/09 17:27 16.1521428571429
2022/04/16 17:33 15.5328571428571
2022/04/29 08:17 20.7907142857143
2022/04/30 17:08 22.3571428571429
2022/05/08 12:51 21.0214285714286
2022/05/17 07:26 18.5321428571429
2022/05/21 19:51 18.095
2022/05/30 18:41 18.6171428571429
2022/06/04 17:23 18.605
2022/06/13 19:28 14.8285714285714
2022/06/20 17:07 11.4771428571429
2022/07/01 19:09 15.0228571428571
2022/07/06 14:37 14.61
2022/07/19 14:08 38.3735714285714
2022/08/26 10:18 15.5085714285714
2022/08/31 13:50 15.7028571428571
2022/09/03 15:58 17.2814285714286
2022/09/10 17:10 17.2692857142857
2022/09/17 15:19 17.755
2022/09/27 14:41 16.5528571428571
2022/10/04 13:39 19.115
2022/10/09 09:13 16.7714285714286
2022/10/18 13:57 14.695
2022/10/23 09:24 13.8328571428571
2022/10/30 17:35 13.8692857142857
2022/11/10 16:47 16.9292857142857
2022/11/12 20:14 19.1028571428571
2022/11/20 16:33 11.04
2022/12/04 14:15 19.7707142857143
2022/12/10 19:05 23.0371428571429
2022/12/22 18:11 22.345
2022/12/25 15:25 20.5478571428571
2023/01/03 12:47 19.2485714285714
2023/01/09 10:23 19.5764285714286
2023/01/17 15:27 17.075
2023/01/22 20:23 15.3142857142857
2023/01/29 09:55 16.5528571428571
2023/02/06 20:43 18.9814285714286
2023/02/12 08:28 18.3864285714286
2023/02/19 15:16 18.3742857142857
2023/02/25 18:05 17.2814285714286
2023/03/06 20:57 17.6821428571429
2023/03/11 20:39 17.5971428571429
2023/03/19 08:39 17.4271428571429
2023/03/25 17:07 19.1271428571429
2023/04/01 17:09 18.9328571428571
2023/04/10 07:11 19.115
2023/04/16 20:31 19.1271428571429
2023/04/22 19:45 18.3621428571429
2023/04/30 16:51 17.7914285714286
2023/05/06 20:18 19.6371428571429
2023/05/14 14:12 17.3178571428571
2023/05/22 07:33 15.63
2023/05/29 12:23 21.6771428571429
2023/06/03 17:06 20.0378571428571
2023/06/10 17:18 19.9042857142857
2023/06/17 19:53 20.0864285714286
2023/06/25 08:17 24.0759813084112
2023/07/03 08:29 22.5888785046729
2023/07/09 08:50 20.8348598130841
2023/07/19 07:17 20.7713084112149
2023/07/23 08:17 20.2628971962617
2023/07/31 10:28 18.6995327102804
2023/08/06 14:40 17.6445794392523
2023/08/12 18:20 18.1021495327103
2023/08/20 16:58 17.4539252336449
2023/08/27 07:53 10.9335514018692
2023/09/05 15:28 14.4924299065421
2023/09/11 16:24 4.54028037383178
2023/09/20 06:22 4.01915887850467
2023/09/24 08:38 9.11598130841121
2023/09/30 16:48 8.86177570093458
2023/10/08 09:00 8.22626168224299
2023/10/16 15:13 8.28981308411215
2023/10/24 09:03 8.7092523364486
2023/10/31 08:47 9.12869158878505
2023/11/05 14:32 15.8778504672897
2023/11/12 14:57 15.8015887850467
Deposit history
Reward estimated with 550 Hypernodes, after application of our 10% fee