Balance: 0.0
At work: 0.0
Total rewards: 1468.32495825829
Estimated weekly rewards: 0 Bis
Payout history
Date Amount
Date Amount
2018/10/06 14:49 6.99714285714286
2018/10/13 18:36 7.62977272727273
2018/10/20 20:52 6.58665924276169
2018/10/27 17:08 6.29
2018/11/03 18:24 6.02
2018/11/10 15:34 5.88891304347826
2018/11/17 16:02 6.37632653061224
2018/11/24 16:47 5.984
2018/12/01 16:37 6.011
2018/12/08 18:47 6.04423076923077
2018/12/15 17:33 5.75473684210526
2018/12/22 16:19 5.52263157894737
2018/12/29 17:13 5.44684210526316
2019/01/05 18:45 5.35741379310345
2019/01/12 20:11 5.48610169491526
2019/01/19 18:37 5.4575
2019/01/26 19:17 5.3405
2019/02/02 16:44 5.45857142857143
2019/02/09 17:27 5.56142857142857
2019/02/16 19:51 5.61359375
2019/02/24 08:14 5.81609375
2019/03/02 18:12 5.946875
2019/03/09 17:22 5.8878125
2019/03/16 22:50 5.93409090909091
2019/03/23 16:46 5.72942857142857
2019/03/30 21:00 5.81428571428571
2019/04/06 16:56 6.2
2019/04/13 17:58 6.11
2019/04/21 06:55 6.1625
2019/04/27 20:45 5.9075
2019/05/04 17:21 5.795
2019/05/11 20:29 5.77310810810811
2019/05/18 18:28 5.90810810810811
2019/05/25 20:17 5.70207792207792
2019/06/01 20:17 5.67333333333333
2019/06/09 08:47 9.18975609756098
2019/06/15 19:54 19.2901204819277
2019/06/22 18:15 15.9525301204819
2019/06/29 18:47 15.4027710843374
2019/07/06 19:02 15.3474698795181
2019/07/13 20:33 16.089156626506
2019/07/20 18:18 15.1196428571429
2019/07/27 19:21 14.6664285714286
2019/08/03 15:59 12.4164285714286
2019/08/10 15:20 12.0435714285714
2019/08/17 15:34 11.7542857142857
2019/08/24 16:10 11.2914285714286
2019/08/31 17:08 12.4003571428571
2019/09/07 16:14 12.2117857142857
2019/09/14 19:07 11.9992857142857
2019/09/21 16:41 11.1219642857143
2019/09/28 19:21 12.2208928571429
2019/10/05 15:15 11.9830952380952
2019/10/12 15:58 11.7321428571429
2019/10/19 15:19 11.2869047619048
2019/10/26 19:16 10.6635714285714
2019/11/02 17:37 10.4057692307692
2019/11/09 16:35 10.8236363636364
2019/11/16 17:47 10.7618181818182
2019/11/23 18:41 9.35159090909091
2019/11/23 18:43 9.35159090909091
2019/11/23 18:45 9.35159090909091
2019/11/30 18:20 10.02
2019/12/07 16:44 9.73795454545455
2019/12/14 16:29 9.28977272727273
2019/12/21 16:45 10.0491791044776
2019/12/28 16:31 9.45925373134329
2020/01/04 16:25 9.34888059701493
2020/01/11 16:34 9.35
2020/01/18 17:02 9.06652173913044
2020/01/25 16:43 8.71828571428572
2020/02/01 16:31 9.51242857142857
2020/02/08 17:10 9.15178571428572
2020/02/15 17:19 9.15907142857143
2020/02/22 16:50 9.09816901408451
2020/02/29 16:58 9.12330985915493
2020/03/07 16:30 8.99291666666667
2020/03/14 17:19 8.98583333333333
2020/03/21 17:36 9.06375
2020/03/28 17:10 9.62701298701299
2020/04/04 16:15 10.0045454545455
2020/04/11 16:15 9.60480769230769
2020/04/18 17:19 9.27074074074074
2020/04/25 16:31 9.61158536585366
2020/05/02 16:09 9.69228915662651
2020/05/09 18:20 9.51607142857143
2020/05/16 17:05 9.611
2020/05/23 18:03 9.60290697674419
2020/05/30 17:08 9.20261627906977
2020/06/06 16:06 9.81179775280899
2020/06/13 20:00 9.64561797752809
2020/06/20 15:14 9.54966666666667
2020/06/27 15:44 9.5355
2020/07/04 15:50 9.33532967032967
2020/07/11 16:08 9.2960989010989
2020/07/19 09:30 9.32122093023256
2020/07/25 16:05 9.19668604651163
2020/08/01 15:08 9.12485037406484
2020/08/08 15:32 8.91182044887781
2020/08/15 15:36 10.9968032786885
2020/08/22 17:25 9.62147540983607
2020/08/29 14:53 9.81795081967213
2020/09/05 18:30 9.36881355932203
2020/09/12 17:02 9.5114406779661
2020/09/19 14:52 9.187
2020/09/26 17:59 9.4165
2020/10/03 17:36 9.29122950819672
2020/10/10 16:24 9.52950819672131
2020/10/17 16:07 9.22434426229508
2020/10/24 16:54 9.11565573770492
2020/11/01 07:59 9.04040983606557
2020/11/07 16:07 9.14909836065574
2020/11/14 17:05 8.70180327868852
2020/11/21 17:59 8.66418032786885
2020/11/28 19:09 8.74360655737705
2020/12/05 18:01 8.90245901639344
2020/12/12 18:00 8.67254098360656
2020/12/19 16:24 8.72688524590164
2020/12/26 17:52 8.6516393442623
2021/01/02 16:20 8.8272131147541
2021/01/09 16:48 7.93612903225807
2021/01/16 17:30 7.87032258064516
2021/01/23 16:26 8.01016129032258
2021/01/30 16:23 7.88266129032258
2021/02/06 20:07 7.89088709677419
2021/02/13 16:53 7.98137096774194
2021/02/20 17:24 8.14588709677419
2021/02/27 16:41 7.90322580645161
2021/03/06 18:18 7.69666666666667
2021/03/13 17:26 8.01642857142857
2021/03/20 16:18 7.95571428571429
2021/03/27 17:57 7.94357142857143
2021/04/03 17:28 7.93952380952381
2021/04/10 17:24 7.74984615384615
2021/04/17 18:07 8.14215384615385
2021/04/24 15:37 8.32261538461538
2021/05/01 16:32 8.04015384615385
2021/05/08 14:49 7.742
2021/05/16 17:37 7.81404761904762
2021/05/22 18:14 7.64
2021/05/29 15:27 7.77983870967742
2021/06/05 15:36 7.89088709677419
2021/06/12 16:13 7.59064516129032
2021/06/19 16:44 7.92790322580645
2021/06/26 17:15 7.99370967741935
2021/07/03 15:53 7.80190476190476
2021/07/10 15:05 7.78166666666667
2021/07/17 15:01 7.98809523809524
2021/07/24 16:47 8.24714285714286
2021/07/31 19:51 7.78571428571429
2021/08/07 20:20 7.79380952380952
2021/08/14 14:45 7.81809523809524
2021/08/21 16:48 7.68857142857143
2021/08/28 20:01 8.17125
2021/09/04 15:33 8.12025
2021/09/11 19:23 7.861
2021/09/18 18:32 8.12875
2021/09/25 16:55 7.47425
2021/10/02 17:28 8.20525
2021/10/09 15:53 7.41475
2021/10/16 18:10 6.81975
2021/10/23 15:54 8.1585
2021/10/30 16:03 7.16642857142857
2021/11/06 16:53 7.88133928571429
2021/11/13 19:52 7.78571428571429
2021/11/20 18:18 7.99973214285714
2021/11/27 20:50 8.12267857142857
2021/12/04 22:22 8.04071428571429
2021/12/11 16:58 8.08625
Deposit history
Date Amount Txid
Date Amount Txid
2018/09/27 08:20 3000.0 L071UWjdNNCatgEN6vn5DWPXL7z2f/wNEUgsbIo6y3yMa532CRh3VIv3
2021/12/10 03:07 -3000.0 request
2021/12/11 17:11 -3000.0 DmdB6WuFwbbwir76q/1S6RH/gyOXdRbSG6CIt52ghcxZ8fhth+zZCBZ9
Reward estimated with 550 Hypernodes, after application of our 10% fee