Balance: 0.0
At work: 0.0
Total rewards: 8496.96521950214
Estimated weekly rewards: 0 Bis
Payout history
Date Amount
Date Amount
2018/09/15 16:48 84.8753658536585
2018/09/22 19:27 83.4265853658537
2018/09/29 13:46 77.4339024390244
2018/10/06 14:49 70.0614285714286
2018/10/13 18:36 76.3877272727273
2018/10/20 20:52 65.9565924276169
2018/10/27 17:08 62.99
2018/11/03 18:24 60.29
2018/11/10 15:34 58.9791304347826
2018/11/17 16:02 63.8532653061225
2018/11/24 16:47 59.93
2018/12/01 16:37 60.2
2018/12/08 18:47 60.5323076923077
2018/12/15 17:33 57.6373684210526
2018/12/22 16:19 55.3163157894737
2018/12/29 17:13 54.5584210526316
2019/01/05 18:45 53.6641379310345
2019/01/12 20:11 54.9510169491525
2019/01/19 18:37 54.665
2019/01/26 19:17 53.495
2019/02/02 16:44 54.6757142857143
2019/02/09 17:27 55.7042857142857
2019/02/16 19:51 56.2259375
2019/02/24 08:14 58.2509375
2019/03/02 18:12 59.55875
2019/03/09 17:22 58.968125
2019/03/16 22:50 59.4309090909091
2019/03/23 16:46 57.3842857142857
2019/03/30 21:00 58.2328571428571
2019/04/06 16:56 62.09
2019/04/13 17:58 61.19
2019/04/21 06:55 61.715
2019/04/27 20:45 59.165
2019/05/04 17:21 58.04
2019/05/11 20:29 57.8210810810811
2019/05/18 18:28 59.1710810810811
2019/05/25 20:17 57.1107792207792
2019/06/01 20:17 56.8233333333333
2019/06/09 08:47 91.9875609756097
2019/06/15 19:54 192.991204819277
2019/06/22 18:15 159.615301204819
2019/06/29 18:47 154.117710843374
2019/07/06 19:02 153.564698795181
2019/07/13 20:33 160.98156626506
2019/07/20 18:18 151.286428571429
2019/07/27 19:21 146.754285714286
2019/08/03 15:59 124.254285714286
2019/08/10 15:20 120.525714285714
2019/08/17 15:34 117.632857142857
2019/08/24 16:10 113.004285714286
2019/08/31 17:08 124.093571428571
2019/09/07 16:14 122.207857142857
2019/09/14 19:07 120.082857142857
2019/09/21 16:41 111.309642857143
2019/09/28 19:21 122.298928571429
2019/10/05 15:15 119.920952380952
2019/10/12 15:58 117.411428571429
2019/10/19 15:19 112.959047619048
2019/10/26 19:16 106.725714285714
2019/11/02 17:37 104.147692307692
2019/11/09 16:35 108.326363636364
2019/11/16 17:47 107.708181818182
2019/11/23 18:41 93.6059090909091
2019/11/23 18:43 93.6059090909091
2019/11/23 18:45 93.6059090909091
2019/11/30 18:20 100.29
2019/12/07 16:44 97.4695454545455
2019/12/14 16:29 92.9877272727273
2019/12/21 16:45 100.581791044776
2019/12/28 16:31 94.6825373134328
2020/01/04 16:25 93.5788059701492
2020/01/11 16:34 93.59
2020/01/18 17:02 90.7552173913043
2020/01/25 16:43 87.2728571428571
2020/02/01 16:31 95.2142857142857
2020/02/08 17:10 91.6078571428571
2020/02/15 17:19 91.6807142857143
2020/02/22 16:50 91.0716901408451
2020/02/29 16:58 91.3230985915493
2020/03/07 16:30 90.0191666666667
2020/03/14 17:19 89.9483333333333
2020/03/21 17:36 90.7275
2020/03/28 17:10 96.3601298701299
2020/04/04 16:15 100.135454545455
2020/04/11 16:15 96.1380769230769
2020/04/18 17:19 92.7974074074074
2020/04/25 16:31 96.2058536585366
2020/05/02 16:09 97.0128915662651
2020/05/09 18:20 95.2507142857143
2020/05/16 17:05 96.2
2020/05/23 18:03 96.1190697674419
2020/05/30 17:08 92.1161627906977
2020/06/06 16:06 98.2079775280899
2020/06/13 20:00 96.5461797752809
2020/06/20 15:14 95.5866666666667
Deposit history
Date Amount Txid
Date Amount Txid
2018/09/06 02:43 30000.0 nuRS/w/4sspbpv2sYFi/7zKhCksJ2bMy657nMbLkMwcxXu6g2pnprlOy
2020/06/15 16:10 -30000.0 request
2020/06/20 15:19 -30000.0 Ibj/d7aaHlaztm6WzrUro4Mz3ki9sbJWZ7AXl1unjBYhsJ5CKbxS/3bW
Reward estimated with 550 Hypernodes, after application of our 10% fee