Balance: 0.0
At work: 0.0
Total rewards: 2824.00874152111
Estimated weekly rewards: 0 Bis
Payout history
Date Amount
Date Amount
2018/09/15 16:48 11.3080487804878
2018/09/22 19:27 11.1148780487805
2018/09/29 13:46 10.3158536585366
2018/10/06 14:49 9.33285714285714
2018/10/13 18:36 10.1763636363636
2018/10/20 20:52 8.78554565701559
2018/10/27 17:08 8.39
2018/11/03 18:24 8.03
2018/11/10 15:34 7.85521739130435
2018/11/17 16:02 8.50510204081633
2018/11/24 16:47 7.982
2018/12/01 16:37 8.018
2018/12/08 18:47 8.06230769230769
2018/12/15 17:33 7.67631578947368
2018/12/22 16:19 7.36684210526316
2018/12/29 17:13 7.26578947368421
2019/01/05 18:45 7.14655172413793
2019/01/12 20:11 7.31813559322034
2019/01/19 18:37 7.28
2019/01/26 19:17 7.124
2019/02/02 16:44 7.28142857142857
2019/02/09 17:27 7.41857142857143
2019/02/16 19:51 7.488125
2019/02/24 08:14 7.758125
2019/03/02 18:12 7.9325
2019/03/09 17:22 7.85375
2019/03/16 22:50 7.91545454545455
2019/03/23 16:46 7.64257142857143
2019/03/30 21:00 7.75571428571429
2019/04/06 16:56 8.27
2019/04/13 17:58 8.15
2019/04/21 06:55 8.22
2019/04/27 20:45 7.88
2019/05/04 17:21 7.73
2019/05/11 20:29 7.70081081081081
2019/05/18 18:28 7.88081081081081
2019/05/25 20:17 7.6061038961039
2019/06/01 20:17 7.56777777777778
2019/06/09 08:47 12.2563414634146
2019/06/15 19:54 25.7234939759036
2019/06/22 18:15 21.2733734939759
2019/06/29 18:47 20.5403614457831
2019/07/06 19:02 20.4666265060241
2019/07/13 20:33 21.4555421686747
2019/07/20 18:18 20.1628571428571
2019/07/27 19:21 19.5585714285714
2019/08/03 15:59 16.5585714285714
2019/08/10 15:20 16.0614285714286
2019/08/17 15:34 15.6757142857143
2019/08/24 16:10 15.0585714285714
2019/08/31 17:08 16.5371428571429
2019/09/07 16:14 16.2857142857143
2019/09/14 19:07 16.002380952381
2019/09/21 16:41 14.832619047619
2019/09/28 19:21 16.2978571428571
2019/10/05 15:15 15.9807936507937
2019/10/12 15:58 15.6461904761905
2019/10/19 15:19 15.0525396825397
2019/10/26 19:16 14.2214285714286
2019/11/02 17:37 13.8776923076923
2019/11/09 16:35 14.4348484848485
2019/11/16 17:47 14.3524242424242
2019/11/23 18:41 12.4721212121212
2019/11/23 18:43 12.4721212121212
2019/11/23 18:45 12.4721212121212
2019/11/30 18:20 13.3633333333333
2019/12/07 16:44 12.9872727272727
2019/12/14 16:29 12.389696969697
2019/12/21 16:45 13.4022388059702
2019/12/28 16:31 12.615671641791
2020/01/04 16:25 12.4685074626866
2020/01/11 16:34 12.47
2020/01/18 17:02 12.0920289855072
2020/01/25 16:43 11.6277142857143
2020/02/01 16:31 12.6865714285714
2020/02/08 17:10 12.2057142857143
2020/02/15 17:19 12.2154285714286
2020/02/22 16:50 12.1342253521127
2020/02/29 16:58 12.1677464788732
2020/03/07 16:30 11.9938888888889
2020/03/14 17:19 11.9844444444444
2020/03/21 17:36 12.0883333333333
2020/03/28 17:10 12.8393506493507
2020/04/04 16:15 13.3427272727273
2020/04/11 16:15 12.8097435897436
2020/04/18 17:19 12.3643209876543
2020/04/25 16:31 12.8187804878049
2020/05/02 16:09 12.9263855421687
2020/05/09 18:20 12.6914285714286
2020/05/16 17:05 12.818
2020/05/23 18:03 12.8072093023256
2020/05/30 17:08 12.273488372093
2020/06/06 16:06 13.0857303370787
2020/06/13 20:00 12.8641573033708
2020/06/20 15:14 12.7362222222222
2020/06/27 15:44 12.7173333333333
2020/07/04 15:50 12.4504395604396
2020/07/11 16:08 12.3981318681319
2020/07/19 09:30 12.4316279069767
2020/07/25 16:05 12.2655813953488
2020/08/01 15:08 12.1698004987531
2020/08/08 15:32 11.8857605985037
2020/08/15 15:36 14.665737704918
2020/08/22 17:25 12.8319672131148
2020/08/29 14:53 13.0939344262295
2020/09/05 18:30 12.4950847457627
2020/09/12 17:02 12.6852542372881
2020/09/19 14:52 12.2526666666667
2020/09/26 17:59 12.5586666666667
2020/10/03 17:36 12.3916393442623
2020/10/10 16:24 12.7093442622951
2020/10/17 16:07 12.3024590163934
2020/10/24 16:54 12.1575409836066
2020/11/01 07:59 12.0572131147541
2020/11/07 16:07 12.202131147541
2020/11/14 17:05 11.605737704918
2020/11/21 17:59 11.5555737704918
2020/11/28 19:09 11.6614754098361
2020/12/05 18:01 11.8732786885246
2020/12/12 18:00 11.5667213114754
2020/12/19 16:24 11.6391803278689
2020/12/26 17:52 11.5388524590164
2021/01/02 16:20 11.7729508196721
2021/01/09 16:48 10.5848387096774
2021/01/16 17:30 10.4970967741935
2021/01/23 16:26 10.6835483870968
2021/01/30 16:23 10.5135483870968
2021/02/06 20:07 10.5245161290323
2021/02/13 16:53 10.6451612903226
2021/02/20 17:24 10.8645161290323
2021/02/27 16:41 10.5409677419355
2021/03/06 18:18 10.2655555555556
2021/03/13 17:26 10.6919047619048
2021/03/20 16:18 10.6109523809524
2021/03/27 17:57 10.5947619047619
2021/04/03 17:28 10.5893650793651
2021/04/10 17:24 10.3364615384615
2021/04/17 18:07 10.8595384615385
2021/04/24 15:37 11.1001538461538
2021/05/01 16:32 10.7235384615385
2021/05/08 14:49 10.326
2021/05/16 17:37 10.4220634920635
2021/05/22 18:14 10.19
2021/05/29 15:27 10.3764516129032
2021/06/05 15:36 10.5245161290323
2021/06/12 16:13 10.1241935483871
2021/06/19 16:44 10.5738709677419
2021/06/26 17:15 10.6616129032258
2021/07/03 15:53 10.405873015873
2021/07/10 15:05 10.3788888888889
2021/07/17 15:01 10.654126984127
2021/07/24 16:47 10.9995238095238
2021/07/31 19:51 10.3842857142857
2021/08/07 20:20 10.3950793650794
2021/08/14 14:45 10.4274603174603
2021/08/21 16:48 10.2547619047619
2021/08/28 20:01 10.8983333333333
2021/09/04 15:33 10.8303333333333
2021/09/11 19:23 10.4846666666667
2021/09/18 18:32 10.8416666666667
2021/09/25 16:55 9.969
2021/10/02 17:28 10.9436666666667
2021/10/09 15:53 9.88966666666667
2021/10/16 18:10 9.09633333333333
2021/10/23 15:54 10.8813333333333
2021/10/30 16:03 9.55857142857143
2021/11/06 16:53 10.5117857142857
2021/11/13 19:52 10.3842857142857
2021/11/20 18:18 10.6696428571429
2021/11/27 20:50 10.8335714285714
2021/12/04 22:22 10.7242857142857
2021/12/11 16:58 10.785
2021/12/18 19:20 10.7425
2021/12/26 09:57 11.2039285714286
2022/01/01 16:02 10.9246428571429
2022/01/08 16:29 8.915
2022/01/15 17:57 10.4814285714286
2022/01/22 20:32 10.6939285714286
2022/01/30 16:01 10.5239285714286
2022/02/07 20:48 10.5178571428571
2022/02/12 17:31 10.3478571428571
2022/02/21 10:51 10.1535714285714
2022/02/27 10:13 10.0685714285714
2022/03/09 13:37 9.8925
2022/03/12 21:37 11.0703571428571
2022/03/19 16:49 10.8214285714286
2022/03/26 16:30 10.4753571428571
2022/04/02 16:31 9.58892857142857
2022/04/09 17:27 8.07107142857143
2022/04/16 17:33 7.76142857142857
2022/04/29 08:17 10.3903571428571
2022/04/30 17:08 11.1735714285714
2022/05/08 12:51 10.5057142857143
2022/05/17 07:26 9.26107142857143
2022/05/21 19:51 9.0425
2022/05/30 18:41 9.30357142857143
2022/06/04 17:23 9.2975
2022/06/13 19:28 7.40928571428572
2022/06/20 17:07 5.73357142857143
2022/07/01 19:09 7.50642857142857
2022/07/06 14:37 7.3
2022/07/19 14:08 19.1817857142857
2022/08/26 10:18 7.74928571428571
2022/08/31 13:50 7.84642857142857
2022/09/03 15:58 8.63571428571429
2022/09/10 17:10 8.62964285714286
2022/09/17 15:19 8.8725
2022/09/27 14:41 8.27142857142857
2022/10/04 13:39 9.5525
2022/10/09 09:13 8.38071428571429
2022/10/18 13:57 7.3425
2022/10/23 09:24 6.91142857142857
2022/10/30 17:35 6.92964285714286
2022/11/10 16:47 8.45964285714286
2022/11/12 20:14 9.54642857142857
2022/11/20 16:33 5.515
2022/12/04 14:15 9.88035714285714
2022/12/10 19:05 11.5135714285714
2022/12/22 18:11 11.1675
2022/12/25 15:25 10.2689285714286
2023/01/03 12:47 9.61928571428571
2023/01/09 10:23 9.78321428571429
2023/01/17 15:27 8.5325
2023/01/22 20:23 7.65214285714286
2023/01/29 09:55 8.27142857142857
2023/02/06 20:43 9.48571428571429
2023/02/12 08:28 9.18821428571429
2023/02/19 15:16 9.18214285714286
2023/02/25 18:05 8.63571428571429
2023/03/06 20:57 8.83607142857143
2023/03/11 20:39 8.79357142857143
2023/03/19 08:39 8.70857142857143
2023/03/25 17:07 9.55857142857143
2023/04/01 17:09 9.46142857142857
2023/04/10 07:11 9.5525
2023/04/16 20:31 9.55857142857143
2023/04/22 19:45 9.17607142857143
2023/04/30 16:51 8.89071428571429
2023/05/06 20:18 9.81357142857143
2023/05/14 14:12 8.65392857142857
2023/05/22 07:33 7.81
2023/05/29 12:23 10.8335714285714
2023/06/03 17:06 10.0139285714286
2023/06/10 17:18 9.94714285714286
2023/06/17 19:53 10.0382142857143
2023/06/25 08:17 12.0329906542056
2023/07/03 08:29 11.2894392523364
2023/07/09 08:50 10.4124299065421
2023/07/19 07:17 10.3806542056075
2023/07/23 08:17 10.1264485981308
2023/07/31 10:28 9.34476635514019
2023/08/06 14:40 8.81728971962617
2023/08/12 18:20 9.04607476635514
2023/08/20 16:58 8.72196261682243
2023/08/27 07:53 5.46177570093458
2023/09/05 15:28 7.24121495327103
2023/09/11 16:24 2.26514018691589
2023/09/20 06:22 2.00457943925234
2023/09/24 08:38 4.55299065420561
2023/09/30 16:48 4.42588785046729
2023/10/08 09:00 4.1081308411215
2023/10/16 15:13 4.13990654205607
2023/10/24 09:03 4.3496261682243
2023/10/31 08:47 4.55934579439252
2023/11/05 14:32 7.93392523364486
2023/11/12 14:57 7.89579439252337
Deposit history
Date Amount Txid
Date Amount Txid
2018/09/05 19:54 4000.0 cQM6rCYSpINj7MOFWDEPshSyHIEfG+JMfGKGckpaFPHfICCeaoZFl/wU
2023/11/13 10:30 -4000.0 xW4YF6Mg5bOwxkVRXmx6n+qUT94yM0a4NnCiEqRXmcR79jJI9gvLlq33
Reward estimated with 550 Hypernodes, after application of our 10% fee