Balance: 0.0
At work: 0.0
Total rewards: 4228.93602529334
Estimated weekly rewards: 0 Bis
Payout history
Date Amount
Date Amount
2018/11/03 18:24 18.08
2018/11/10 15:34 17.6867391304348
2018/11/17 16:02 19.1489795918367
2018/11/24 16:47 17.972
2018/12/01 16:37 18.053
2018/12/08 18:47 18.1526923076923
2018/12/15 17:33 17.2842105263158
2018/12/22 16:19 16.5878947368421
2018/12/29 17:13 16.3605263157895
2019/01/05 18:45 16.0922413793103
2019/01/12 20:11 16.4783050847458
2019/01/19 18:37 16.3925
2019/01/26 19:17 16.0415
2019/02/02 16:44 16.3957142857143
2019/02/09 17:27 16.7042857142857
2019/02/16 19:51 16.86078125
2019/02/24 08:14 17.46828125
2019/03/02 18:12 17.860625
2019/03/09 17:22 17.6834375
2019/03/16 22:50 17.8222727272727
2019/03/23 16:46 17.2082857142857
2019/03/30 21:00 17.4628571428571
2019/04/06 16:56 18.62
2019/04/13 17:58 18.35
2019/04/21 06:55 18.5075
2019/04/27 20:45 17.7425
2019/05/04 17:21 17.405
2019/05/11 20:29 17.3393243243243
2019/05/18 18:28 17.7443243243243
2019/05/25 20:17 17.1262337662338
2019/06/01 20:17 17.04
2019/06/09 08:47 27.5892682926829
2019/06/15 19:54 57.8903614457831
2019/06/22 18:15 47.8775903614458
2019/06/29 18:47 46.228313253012
2019/07/06 19:02 46.0624096385542
2019/07/13 20:33 48.2874698795181
2019/07/20 18:18 45.3789285714286
2019/07/27 19:21 44.0192857142857
2019/08/03 15:59 37.2692857142857
2019/08/10 15:20 36.1507142857143
2019/08/17 15:34 35.2828571428571
2019/08/24 16:10 33.8942857142857
2019/08/31 17:08 37.2210714285714
2019/09/07 16:14 36.6553571428571
2019/09/14 19:07 36.0178571428571
2019/09/21 16:41 33.3858928571429
2019/09/28 19:21 36.6826785714286
2019/10/05 15:15 35.9692857142857
2019/10/12 15:58 35.2164285714286
2019/10/19 15:19 33.8807142857143
2019/10/26 19:16 32.0107142857143
2019/11/02 17:37 31.2373076923077
2019/11/09 16:35 32.4909090909091
2019/11/16 17:47 32.3054545454546
2019/11/23 18:41 28.0747727272727
2019/11/23 18:43 28.0747727272727
2019/11/23 18:45 28.0747727272727
2019/11/30 18:20 30.08
2019/12/07 16:44 29.2338636363636
2019/12/14 16:29 27.8893181818182
2019/12/21 16:45 30.1675373134328
2019/12/28 16:31 28.3977611940298
2020/01/04 16:25 28.0666417910448
2020/01/11 16:34 28.07
2020/01/18 17:02 27.2195652173913
2020/01/25 16:43 26.1748571428571
2020/02/01 16:31 28.5572857142857
2020/02/08 17:10 27.4753571428571
2020/02/15 17:19 27.4972142857143
2020/02/22 16:50 27.3145070422535
2020/02/29 16:58 27.3899295774648
2020/03/07 16:30 26.99875
2020/03/14 17:19 26.9775
2020/03/21 17:36 27.21125
2020/03/28 17:10 28.901038961039
2020/04/04 16:15 30.0336363636364
2020/04/11 16:15 28.8344230769231
2020/04/18 17:19 27.8322222222222
2020/04/25 16:31 28.854756097561
2020/05/02 16:09 29.0968674698795
2020/05/09 18:20 28.5682142857143
2020/05/16 17:05 28.853
2020/05/23 18:03 28.8287209302326
2020/05/30 17:08 27.6278488372093
2020/06/06 16:06 29.455393258427
2020/06/13 20:00 28.9568539325843
2020/06/20 15:14 28.669
2020/06/27 15:44 28.6265
2020/07/04 15:50 28.025989010989
2020/07/11 16:08 27.9082967032967
2020/07/19 09:30 27.9836627906977
2020/07/25 16:05 27.6100581395349
2020/08/01 15:08 27.3945511221945
2020/08/08 15:32 26.7554613466334
2020/08/15 15:36 33.0104098360656
2020/08/22 17:25 28.8844262295082
2020/08/29 14:53 29.4738524590164
2020/09/05 18:30 28.1264406779661
2020/09/12 17:02 28.5543220338983
2020/09/19 14:52 27.581
2020/09/26 17:59 28.2695
2020/10/03 17:36 27.8936885245902
2020/10/10 16:24 28.6085245901639
2020/10/17 16:07 27.6930327868852
2020/10/24 16:54 27.3669672131148
2020/11/01 07:59 27.1412295081967
2020/11/07 16:07 27.4672950819672
2020/11/14 17:05 26.1254098360656
2020/11/21 17:59 26.0125409836066
2020/11/28 19:09 26.2508196721311
2020/12/05 18:01 26.7273770491803
2020/12/12 18:00 26.0376229508197
2020/12/19 16:24 26.2006557377049
2020/12/26 17:52 25.9749180327869
2021/01/02 16:20 26.5016393442623
2021/01/09 16:48 23.8283870967742
2021/01/16 17:30 23.6309677419355
2021/01/23 16:26 24.0504838709677
2021/01/30 16:23 23.6679838709677
2021/02/06 20:07 23.6926612903226
2021/02/13 16:53 23.9641129032258
2021/02/20 17:24 24.4576612903226
2021/02/27 16:41 23.7296774193548
2021/03/06 18:18 23.11
2021/03/13 17:26 24.0692857142857
2021/03/20 16:18 23.8871428571429
2021/03/27 17:57 23.8507142857143
2021/04/03 17:28 23.8385714285714
2021/04/10 17:24 23.2695384615385
2021/04/17 18:07 24.4464615384615
2021/04/24 15:37 24.9878461538462
2021/05/01 16:32 24.1404615384615
2021/05/08 14:49 23.246
2021/05/16 17:37 23.4621428571429
2021/05/22 18:14 22.94
2021/05/29 15:27 23.3595161290323
2021/06/05 15:36 23.6926612903226
2021/06/12 16:13 22.791935483871
2021/06/19 16:44 23.8037096774194
2021/06/26 17:15 24.0011290322581
2021/07/03 15:53 23.4257142857143
2021/07/10 15:05 23.365
2021/07/17 15:01 23.9842857142857
2021/07/24 16:47 24.7614285714286
2021/07/31 19:51 23.3771428571429
2021/08/07 20:20 23.4014285714286
2021/08/14 14:45 23.4742857142857
2021/08/21 16:48 23.0857142857143
2021/08/28 20:01 24.53375
2021/09/04 15:33 24.38075
2021/09/11 19:23 23.603
2021/09/18 18:32 24.40625
2021/09/25 16:55 22.44275
2021/10/02 17:28 24.63575
2021/10/09 15:53 22.26425
2021/10/16 18:10 20.47925
2021/10/23 15:54 24.4955
2021/10/30 16:03 21.5192857142857
2021/11/06 16:53 23.6640178571429
2021/11/13 19:52 23.3771428571429
Deposit history
Date Amount Txid
Date Amount Txid
2018/10/27 08:31 9000.0 sBCNUR8pk15I2W0pBseRKCHYcqCn2+a09C1GgrE7Xfoj5xT30fZsN4Oa
2021/11/15 14:13 -9000.0 request
2021/11/15 14:44 -9000.0 LYOUmTAJBLQcbQUQ0uvBQn2Awl4VWfwGVYpzsZiTYZwNxUFOhf8DloXy
Reward estimated with 550 Hypernodes, after application of our 10% fee